元大期貨 美股CFD日報-政策持續緊縮 不改震盪偏弱格局 2022.09.23
元大期貨 美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
LLY | ELILILLY | 禮來 | 310.87 | 14.39 | 4.85% | 4.73M | 2.58M | 296.48 | 300.96 | 299.96 | 312.61 | 220.20 | 335.33 |
MRK | MERCK | 默克 | 87.51 | 2.98 | 3.53% | 9.47M | 8.94M | 84.53 | 84.69 | 84.55 | 88.15 | 71.50 | 95.72 |
BMY | BMSQUIBB | 必治妥施貴寶 | 71.29 | 1.83 | 2.63% | 10.01M | 9.75M | 69.46 | 69.20 | 69.20 | 71.88 | 53.22 | 80.59 |
JNJ | JNJ | 嬌生 | 166.18 | 2.90 | 1.78% | 6.30M | 6.89M | 163.28 | 163.15 | 162.83 | 167.16 | 155.72 | 186.69 |
SLB | SLB | 斯倫貝謝 | 38.23 | 0.65 | 1.73% | 11.20M | 12.13M | 37.58 | 38.24 | 37.84 | 38.74 | 27.65 | 49.83 |
PFE | PFIZER | 輝瑞 | 44.57 | 0.65 | 1.48% | 16.21M | 17.83M | 43.92 | 43.73 | 43.52 | 45.00 | 40.94 | 61.71 |
AMGN | AMGEN | 安進 | 227.75 | 3.29 | 1.47% | 1.63M | 2.68M | 224.46 | 223.55 | 223.30 | 229.37 | 198.64 | 258.45 |
元大期貨 美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
AMD | AMD | 超微 | 69.50 | -4.98 | -6.69% | 95.52M | 80.61M | 74.48 | 73.74 | 69.17 | 74.29 | 69.17 | 164.46 |
NVDA | NVIDIA | 輝達 | 125.61 | -7.00 | -5.28% | 72.68M | 55.25M | 132.61 | 130.79 | 124.28 | 131.49 | 124.28 | 346.47 |
SBUX | STARBUCKS | 星巴克 | 84.70 | -3.90 | -4.40% | 9.06M | 7.19M | 88.60 | 88.00 | 84.38 | 88.02 | 68.39 | 117.80 |
AXP | AMEX | 美國運通 | 143.03 | -5.68 | -3.82% | 2.76M | 3.22M | 148.71 | 148.82 | 142.47 | 148.89 | 134.20 | 199.55 |
KSS | KOHLSCORP | 柯爾百貨 | 26.93 | -0.97 | -3.48% | 4.25M | 5.08M | 27.90 | 27.92 | 26.77 | 28.08 | 26.07 | 64.38 |
APA | APA | 阿帕契控股 | 37.11 | -1.32 | -3.43% | 6.78M | 7.90M | 38.43 | 39.29 | 37.10 | 39.54 | 20.53 | 51.95 |
UPS | UPS | 優比速 | 167.86 | -5.97 | -3.43% | 4.81M | 2.79M | 173.83 | 171.54 | 167.72 | 171.85 | 165.34 | 233.72 |
元大期貨 美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 124.39 | -2.09 | -1.65% | 1.38M | 1.47M | 126.48 | 125.46 | 123.76 | 126.04 | 112.52 | 173.08 |
AAPL | APPLE | 蘋果 | 152.74 | -0.98 | -0.64% | 79.27M | 75.52M | 153.72 | 152.20 | 150.91 | 154.47 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 287.06 | 0.76 | 0.27% | 5.08M | 3.21M | 286.30 | 282.00 | 280.06 | 289.55 | 280.06 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 145.34 | -3.10 | -2.09% | 2.57M | 3.20M | 148.44 | 147.99 | 144.20 | 148.33 | 138.50 | 191.95 |
AIG | AIG | 美國國際集團 | 51.21 | -1.08 | -2.07% | 4.99M | 4.28M | 52.29 | 52.61 | 51.10 | 52.65 | 48.40 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 85.04 | -2.05 | -2.35% | 6.47M | 6.93M | 87.09 | 86.64 | 84.59 | 86.79 | 82.67 | 167.06 |
AMD | AMD | 超微 | 69.50 | -4.98 | -6.69% | 95.52M | 80.61M | 74.48 | 73.74 | 69.17 | 74.29 | 69.17 | 164.46 |
AMGN | AMGEN | 安進 | 227.75 | 3.29 | 1.47% | 1.63M | 2.68M | 224.46 | 223.55 | 223.30 | 229.37 | 198.64 | 258.45 |
AMZN | AMAZON | 亞馬遜 | 117.31 | -1.23 | -1.04% | 49.50M | 59.26M | 118.54 | 117.01 | 116.26 | 118.79 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 37.11 | -1.32 | -3.43% | 6.78M | 7.90M | 38.43 | 39.29 | 37.10 | 39.54 | 20.53 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 18.56 | -0.63 | -3.28% | 760,837 | 917,515 | 19.19 | 19.30 | 18.32 | 19.44 | 18.32 | 35.74 |
AXP | AMEX | 美國運通 | 143.03 | -5.68 | -3.82% | 2.76M | 3.22M | 148.71 | 148.82 | 142.47 | 148.89 | 134.20 | 199.55 |
BAC | BAML | 美國銀行 | 32.50 | -0.65 | -1.96% | 39.98M | 39.72M | 33.15 | 33.36 | 32.39 | 33.42 | 29.67 | 50.11 |
BBY | BESTBUY | 百思買 | 68.57 | -1.41 | -2.01% | 1.91M | 2.86M | 69.98 | 69.60 | 68.15 | 69.63 | 64.29 | 141.97 |
BIIB | BIOGEN | 百健 | 200.62 | 1.28 | 0.64% | 712,032 | 929,102 | 199.34 | 197.49 | 195.58 | 201.68 | 187.16 | 293.47 |
BMY | BMSQUIBB | 必治妥施貴寶 | 71.29 | 1.83 | 2.63% | 10.01M | 9.75M | 69.46 | 69.20 | 69.20 | 71.88 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 39.30 | -0.46 | -1.16% | 4.15M | 6.74M | 39.76 | 39.55 | 39.13 | 39.70 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 45.58 | -0.75 | -1.62% | 16.67M | 18.35M | 46.33 | 46.64 | 45.49 | 46.87 | 43.44 | 73.73 |
CHKP | CHECKPOINT | 捷邦安全 | 112.37 | -2.20 | -1.92% | 1.64M | 836,565 | 114.57 | 114.37 | 111.71 | 114.63 | 107.85 | 149.62 |
CIEN | CIENA | Ciena Corp | 41.04 | 0.30 | 0.74% | 2.09M | 1.52M | 40.74 | 40.54 | 40.49 | 41.31 | 40.18 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 76.92 | -0.94 | -1.21% | 367,644 | 417,004 | 77.86 | 77.72 | 75.87 | 77.93 | 67.07 | 95.84 |
CSCO | CISCO | 思科 | 41.15 | -0.44 | -1.06% | 13.17M | 19.14M | 41.59 | 41.30 | 41.14 | 41.55 | 40.82 | 64.29 |
CTXS | CITRIX | 思杰科技 | 103.81 | 0.06 | 0.06% | 3.86M | 993,166 | 103.75 | 103.80 | 103.80 | 103.87 | 78.07 | 111.88 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 300.52 | -1.29 | -0.43% | 3.16M | 2.98M | 301.81 | 301.50 | 299.89 | 302.97 | 296.39 | 369.50 |
EBAY | EBAY | 電子灣科技 | 38.30 | -0.63 | -1.62% | 5.49M | 5.46M | 38.93 | 38.92 | 38.01 | 38.95 | 38.01 | 81.19 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 36.89 | -0.18 | -0.49% | 41.99M | 37.28M | 37.07 | 37.06 | 36.81 | 37.15 | 36.81 | 52.62 |
EOG | EOG | 依歐格資源 | 118.35 | 0.11 | 0.09% | 2.87M | 3.80M | 118.24 | 120.45 | 118.18 | 121.23 | 71.77 | 144.20 |
F | FORDMOTOR | 福特 | 12.77 | -0.28 | -2.15% | 76.25M | 64.26M | 13.05 | 13.11 | 12.75 | 13.24 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 17.44 | -0.43 | -2.41% | 2.57M | 3.94M | 17.87 | 17.79 | 17.26 | 17.89 | 13.63 | 19.62 |
GE | GE | 奇異 | 65.36 | 0.14 | 0.21% | 6.13M | 6.32M | 65.22 | 65.00 | 64.52 | 65.71 | 59.94 | 116.17 |
GLW | CORNING | 康寧 | 30.72 | -0.34 | -1.09% | 4.24M | 4.58M | 31.06 | 31.05 | 30.61 | 31.28 | 30.61 | 43.47 |
GM | GM | 通用汽車 | 37.38 | -0.30 | -0.80% | 11.64M | 14.72M | 37.68 | 37.81 | 37.19 | 38.04 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 8.86 | -0.26 | -2.85% | 4.59M | 7.97M | 9.12 | 9.18 | 8.85 | 9.21 | 7.79 | 26.12 |
GS | GOLDMAN | 高盛 | 312.92 | -7.79 | -2.43% | 2.24M | 2.17M | 320.71 | 322.58 | 311.20 | 323.39 | 277.84 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 26.92 | -0.16 | -0.59% | 6.25M | 10.02M | 27.08 | 27.62 | 26.81 | 27.90 | 20.67 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 269.14 | -2.43 | -0.89% | 2.64M | 3.37M | 271.57 | 271.22 | 267.85 | 271.22 | 264.51 | 420.61 |
HON | HONEYWELL | 漢威國際 | 173.25 | -1.05 | -0.60% | 2.23M | 2.57M | 174.30 | 173.54 | 172.02 | 174.75 | 167.35 | 228.26 |
HPQ | HP | 惠普 | 25.71 | -0.29 | -1.12% | 7.70M | 9.16M | 26.00 | 25.96 | 25.69 | 26.23 | 25.69 | 41.47 |
INTC | INTEL | 英特爾 | 28.07 | -0.40 | -1.40% | 30.81M | 39.37M | 28.47 | 28.40 | 28.04 | 28.50 | 28.04 | 56.28 |
INTU | INTUIT | 直覺軟體 | 396.71 | -11.97 | -2.93% | 2.26M | 1.52M | 408.68 | 404.53 | 395.45 | 406.67 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 33.81 | -0.45 | -1.31% | 3.42M | 2.81M | 34.26 | 34.30 | 33.55 | 34.40 | 33.55 | 56.57 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 171.39 | -3.95 | -2.25% | 29.56M | 23.87M | 175.34 | 175.00 | 170.74 | 175.58 | 162.78 | 244.46 |
JBL | JBL | 捷普科技 | 57.56 | -1.34 | -2.28% | 1.13M | 889,255 | 58.90 | 59.01 | 57.37 | 59.03 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 166.18 | 2.90 | 1.78% | 6.30M | 6.89M | 163.28 | 163.15 | 162.83 | 167.16 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 26.33 | -0.03 | -0.11% | 4.28M | 3.55M | 26.36 | 26.27 | 26.04 | 26.42 | 26.04 | 38.14 |
JPM | JPMC | 摩根大通 | 111.21 | -1.28 | -1.14% | 9.95M | 11.45M | 112.49 | 113.38 | 111.07 | 113.60 | 106.09 | 172.96 |
KO | COCACOLA | 可口可樂 | 59.26 | -0.14 | -0.24% | 9.65M | 12.42M | 59.40 | 59.55 | 59.20 | 59.74 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 26.93 | -0.97 | -3.48% | 4.25M | 5.08M | 27.90 | 27.92 | 26.77 | 28.08 | 26.07 | 64.38 |
LLY | ELILILLY | 禮來 | 310.87 | 14.39 | 4.85% | 4.73M | 2.58M | 296.48 | 300.96 | 299.96 | 312.61 | 220.20 | 335.33 |
MCD | MCDONALDS | 麥當勞 | 247.94 | -3.14 | -1.25% | 1.86M | 2.36M | 251.08 | 250.39 | 247.65 | 250.43 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 83.56 | -1.49 | -1.75% | 4.73M | 5.50M | 85.05 | 84.60 | 83.21 | 84.92 | 83.21 | 131.31 |
MRK | MERCK | 默克 | 87.51 | 2.98 | 3.53% | 9.47M | 8.94M | 84.53 | 84.69 | 84.55 | 88.15 | 71.50 | 95.72 |
MSFT | MICROSOFT | 微軟 | 240.98 | 2.03 | 0.85% | 27.02M | 24.54M | 238.95 | 238.00 | 237.57 | 243.86 | 237.57 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 232.02 | -5.84 | -2.46% | 731,322 | 680,156 | 237.86 | 236.38 | 231.97 | 237.07 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 49.66 | -0.44 | -0.88% | 18.64M | 16.94M | 50.10 | 49.80 | 49.34 | 50.37 | 49.34 | 98.45 |
NVDA | NVIDIA | 輝達 | 125.61 | -7.00 | -5.28% | 72.68M | 55.25M | 132.61 | 130.79 | 124.28 | 131.49 | 124.28 | 346.47 |
ORCL | ORACLE | 甲骨文 | 66.03 | -0.72 | -1.08% | 6.07M | 7.60M | 66.75 | 66.83 | 65.84 | 66.94 | 63.76 | 106.34 |
PEP | PEPSICO | 百事可樂 | 168.60 | 0.16 | 0.09% | 2.90M | 4.35M | 168.44 | 168.40 | 168.05 | 169.89 | 149.48 | 181.07 |
PFE | PFIZER | 輝瑞 | 44.57 | 0.65 | 1.48% | 16.21M | 17.83M | 43.92 | 43.73 | 43.52 | 45.00 | 40.94 | 61.71 |
PG | PNG | 寶僑 | 136.21 | 0.48 | 0.35% | 4.23M | 6.53M | 135.73 | 135.59 | 135.24 | 137.07 | 129.50 | 165.35 |
QCOM | QUALCOMM | 高通 | 123.68 | -0.94 | -0.75% | 7.25M | 7.84M | 124.62 | 124.70 | 122.47 | 125.16 | 118.23 | 193.58 |
QRVO | QORVO | 科沃 | 81.97 | -2.50 | -2.96% | 1.41M | 1.30M | 84.47 | 84.12 | 81.15 | 84.26 | 81.15 | 178.50 |
SBUX | STARBUCKS | 星巴克 | 84.70 | -3.90 | -4.40% | 9.06M | 7.19M | 88.60 | 88.00 | 84.38 | 88.02 | 68.39 | 117.80 |
SCHW | CSCHWAB | 嘉信理財 | 72.06 | -0.85 | -1.17% | 8.13M | 6.99M | 72.91 | 73.58 | 71.60 | 74.17 | 59.35 | 96.24 |
SLB | SLB | 斯倫貝謝 | 38.23 | 0.65 | 1.73% | 11.20M | 12.13M | 37.58 | 38.24 | 37.84 | 38.74 | 27.65 | 49.83 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 195.16 | -5.56 | -2.77% | 5.71M | 3.97M | 200.72 | 199.69 | 194.49 | 200.10 | 189.97 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 374.22 | -3.17 | -0.84% | 80.86M | 73.25M | 377.39 | 376.50 | 373.44 | 377.66 | 362.17 | 479.98 |
T | ATANDT | 美國電話電報 | 16.24 | -0.01 | -0.06% | 32.98M | 37.55M | 16.25 | 16.25 | 16.14 | 16.38 | 16.14 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 162.62 | -0.68 | -0.42% | 4.31M | 5.42M | 163.30 | 162.59 | 161.22 | 164.56 | 144.46 | 202.26 |
UPS | UPS | 優比速 | 167.86 | -5.97 | -3.43% | 4.81M | 2.79M | 173.83 | 171.54 | 167.72 | 171.85 | 165.34 | 233.72 |
VIAV | VIAVI | Viavi | 13.29 | -0.35 | -2.57% | 2.12M | 1.60M | 13.64 | 13.62 | 13.21 | 13.62 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 174.64 | -2.08 | -1.18% | 602,394 | 615,051 | 176.72 | 175.28 | 174.59 | 177.10 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 39.93 | 0.45 | 1.14% | 17.66M | 20.26M | 39.48 | 39.35 | 39.26 | 40.40 | 39.26 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 31.16 | -0.31 | -0.99% | 4.36M | 7.49M | 31.47 | 31.84 | 31.15 | 31.84 | 24.86 | 37.97 |
WMT | Walmart | 沃爾瑪 | 133.39 | -1.38 | -1.02% | 4.85M | 7.90M | 134.77 | 134.38 | 132.84 | 134.72 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 69.86 | -0.85 | -1.20% | 5.71M | 5.30M | 70.71 | 71.00 | 69.81 | 71.20 | 69.81 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 75.70 | -0.27 | -0.36% | 27.87M | 27.22M | 75.97 | 77.35 | 75.64 | 77.60 | 50.15 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 31.55 | -0.54 | -1.68% | 45.68M | 41.10M | 32.09 | 32.16 | 31.49 | 32.21 | 30.37 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 149.87 | -3.54 | -2.31% | 5.67M | 5.14M | 153.41 | 152.63 | 149.10 | 153.18 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 90.57 | -0.38 | -0.42% | 13.27M | 20.69M | 90.95 | 92.42 | 90.52 | 92.66 | 56.68 | 105.57 |
XRX | Xerox | 全錄公司 | 15.16 | -0.20 | -1.30% | 1.22M | 1.91M | 15.36 | 15.40 | 15.13 | 15.42 | 13.25 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882