元大美股CFD日報-關注美國FOMC會議 延續弱勢格局 2022.09.19
元大美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
XRX | Xerox | 全錄公司 | 16.22 | 0.40 | 2.53% | 1.82M | 1.97M | 15.82 | 15.72 | 15.46 | 16.34 | 13.25 | 24.14 |
NVDA | NVIDIA | 輝達 | 131.98 | 2.69 | 2.08% | 59.17M | 54.22M | 129.29 | 127.62 | 126.17 | 132.12 | 126.17 | 346.47 |
HD | HOMEDEPOT | 家得寶 | 275.97 | 4.43 | 1.63% | 4.61M | 3.44M | 271.54 | 269.55 | 268.90 | 276.56 | 264.51 | 420.61 |
TXN | TEXASINSTR | 德州儀器 | 165.26 | 2.59 | 1.59% | 6.93M | 5.40M | 162.67 | 162.99 | 161.55 | 165.93 | 144.46 | 202.26 |
AMGN | AMGEN | 安進 | 231.14 | 3.48 | 1.53% | 2.52M | 2.77M | 227.66 | 226.89 | 226.61 | 232.22 | 198.64 | 258.45 |
JNJ | JNJ | 嬌生 | 167.60 | 2.52 | 1.53% | 10.73M | 6.94M | 165.08 | 165.32 | 164.75 | 167.63 | 155.72 | 186.69 |
INTC | INTEL | 英特爾 | 29.24 | 0.40 | 1.39% | 41.79M | 39.45M | 28.84 | 28.69 | 28.42 | 29.32 | 28.42 | 56.28 |
元大美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
IP | INTLPAPER | 國際紙業 | 35.23 | -4.45 | -11.21% | 9.65M | 2.77M | 39.68 | 36.84 | 34.75 | 37.12 | 34.75 | 56.57 |
ARNC | ARCONIC | 奧科寧克 | 20.22 | -1.02 | -4.80% | 1.86M | 909,810 | 21.24 | 20.82 | 19.80 | 20.91 | 19.80 | 35.74 |
UPS | UPS | 優比速 | 176.71 | -8.29 | -4.48% | 10.44M | 2.74M | 185.00 | 177.14 | 173.20 | 178.74 | 165.34 | 233.72 |
HAL | HALLIBURT | 哈里伯頓 | 28.19 | -1.21 | -4.12% | 10.71M | 10.35M | 29.40 | 28.92 | 27.67 | 29.02 | 19.12 | 43.99 |
GE | GE | 奇異 | 66.39 | -2.52 | -3.66% | 11.98M | 6.43M | 68.91 | 65.52 | 65.18 | 66.60 | 59.94 | 116.17 |
WMB | Williams Companies | 威廉姆斯 | 31.69 | -1.14 | -3.47% | 8.83M | 7.65M | 32.83 | 32.62 | 31.32 | 32.65 | 24.62 | 37.97 |
SLB | SLB | 斯倫貝謝 | 38.37 | -1.26 | -3.18% | 11.02M | 12.47M | 39.63 | 39.13 | 37.64 | 39.38 | 26.64 | 49.83 |
元大美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 129.89 | -3.27 | -2.46% | 2.30M | 1.50M | 133.16 | 132.12 | 128.28 | 132.13 | 112.52 | 174.35 |
AAPL | APPLE | 蘋果 | 150.70 | -1.67 | -1.10% | 106.40M | 74.36M | 152.37 | 151.33 | 148.37 | 151.35 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 299.50 | -9.63 | -3.12% | 13.22M | 3.07M | 309.13 | 297.80 | 292.10 | 300.20 | 292.10 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 149.31 | 1.44 | 0.97% | 2.89M | 3.22M | 147.87 | 146.64 | 145.17 | 149.48 | 138.50 | 191.95 |
AIG | AIG | 美國國際集團 | 53.65 | -0.53 | -0.98% | 4.35M | 4.27M | 54.18 | 53.99 | 52.72 | 54.10 | 48.40 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 88.87 | -0.05 | -0.06% | 5.91M | 7.07M | 88.92 | 87.81 | 86.94 | 89.35 | 82.67 | 167.06 |
AMD | AMD | 超微 | 76.51 | -0.15 | -0.20% | 69.14M | 81.19M | 76.66 | 75.78 | 74.68 | 76.82 | 71.64 | 164.46 |
AMGN | AMGEN | 安進 | 231.14 | 3.48 | 1.53% | 2.52M | 2.77M | 227.66 | 226.89 | 226.61 | 232.22 | 198.64 | 258.45 |
AMZN | AMAZON | 亞馬遜 | 123.67 | -2.63 | -2.08% | 84.14M | 59.91M | 126.30 | 122.99 | 120.70 | 123.87 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 40.46 | -1.03 | -2.48% | 8.72M | 8.05M | 41.49 | 41.35 | 39.08 | 41.38 | 18.53 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 20.22 | -1.02 | -4.80% | 1.86M | 909,810 | 21.24 | 20.82 | 19.80 | 20.91 | 19.80 | 35.74 |
AXP | AMEX | 美國運通 | 153.08 | -3.05 | -1.95% | 4.18M | 3.27M | 156.13 | 153.45 | 150.51 | 154.08 | 134.20 | 199.55 |
BAC | BAML | 美國銀行 | 34.12 | -0.39 | -1.13% | 34.50M | 39.86M | 34.51 | 34.22 | 33.66 | 34.23 | 29.67 | 50.11 |
BBY | BESTBUY | 百思買 | 71.75 | 0.21 | 0.29% | 3.05M | 2.92M | 71.54 | 71.30 | 70.33 | 73.00 | 64.36 | 141.97 |
BIIB | BIOGEN | 百健 | 208.26 | 1.54 | 0.74% | 978,409 | 938,682 | 206.72 | 206.54 | 204.23 | 209.19 | 187.16 | 304.21 |
BMY | BMSQUIBB | 必治妥施貴寶 | 71.52 | -0.26 | -0.36% | 10.53M | 9.86M | 71.78 | 72.21 | 70.90 | 72.25 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 41.70 | -0.50 | -1.18% | 10.65M | 6.87M | 42.20 | 42.02 | 41.07 | 42.02 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 48.11 | -0.33 | -0.68% | 15.39M | 18.49M | 48.44 | 48.00 | 47.47 | 48.24 | 43.44 | 73.73 |
CHKP | CHECKPOINT | 捷邦安全 | 117.25 | -2.25 | -1.88% | 1.03M | 834,351 | 119.50 | 118.76 | 116.66 | 119.21 | 107.85 | 149.62 |
CIEN | CIENA | Ciena Corp | 41.85 | -0.35 | -0.83% | 2.87M | 1.53M | 42.20 | 41.80 | 41.11 | 41.94 | 41.11 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 75.01 | 0.08 | 0.11% | 1.06M | 419,984 | 74.93 | 74.47 | 73.57 | 75.42 | 67.07 | 95.84 |
CSCO | CISCO | 思科 | 43.30 | 0.01 | 0.02% | 18.07M | 19.35M | 43.29 | 43.24 | 42.79 | 43.58 | 40.82 | 64.29 |
CTXS | CITRIX | 思杰科技 | 103.53 | -0.08 | -0.08% | 1.40M | 967,702 | 103.61 | 103.70 | 103.39 | 103.70 | 78.07 | 111.88 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 308.05 | -1.49 | -0.48% | 3.96M | 3.00M | 309.54 | 306.00 | 305.35 | 309.54 | 296.39 | 369.50 |
EBAY | EBAY | 電子灣科技 | 42.00 | -0.66 | -1.55% | 5.11M | 5.46M | 42.66 | 41.85 | 41.14 | 42.14 | 40.52 | 81.19 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 37.79 | -0.35 | -0.92% | 56.11M | 36.91M | 38.14 | 37.79 | 37.61 | 37.91 | 37.61 | 52.62 |
EOG | EOG | 依歐格資源 | 121.45 | -1.11 | -0.91% | 3.54M | 3.90M | 122.56 | 122.89 | 118.65 | 122.98 | 66.47 | 144.20 |
F | FORDMOTOR | 福特 | 14.72 | -0.17 | -1.14% | 52.97M | 61.35M | 14.89 | 14.64 | 14.47 | 14.74 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 17.74 | -0.32 | -1.77% | 3.83M | 3.96M | 18.06 | 17.62 | 17.49 | 17.87 | 13.63 | 19.62 |
GE | GE | 奇異 | 66.39 | -2.52 | -3.66% | 11.98M | 6.43M | 68.91 | 65.52 | 65.18 | 66.60 | 59.94 | 116.17 |
GLW | CORNING | 康寧 | 32.06 | -0.55 | -1.69% | 9.53M | 4.61M | 32.61 | 32.24 | 31.85 | 32.47 | 30.63 | 43.47 |
GM | GM | 通用汽車 | 39.97 | -0.69 | -1.70% | 15.57M | 14.53M | 40.66 | 40.06 | 39.71 | 40.57 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 9.12 | 0.12 | 1.33% | 6.14M | 8.13M | 9.00 | 8.87 | 8.80 | 9.26 | 7.79 | 26.12 |
GS | GOLDMAN | 高盛 | 326.21 | -5.41 | -1.63% | 2.21M | 2.20M | 331.62 | 326.38 | 319.79 | 329.00 | 277.84 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 28.19 | -1.21 | -4.12% | 10.71M | 10.35M | 29.40 | 28.92 | 27.67 | 29.02 | 19.12 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 275.97 | 4.43 | 1.63% | 4.61M | 3.44M | 271.54 | 269.55 | 268.90 | 276.56 | 264.51 | 420.61 |
HON | HONEYWELL | 漢威國際 | 177.35 | 0.49 | 0.28% | 4.28M | 2.59M | 176.86 | 173.77 | 172.52 | 177.64 | 167.35 | 228.26 |
HPQ | HP | 惠普 | 27.23 | 0.29 | 1.08% | 14.53M | 9.21M | 26.94 | 26.79 | 26.52 | 27.37 | 26.11 | 41.47 |
INTC | INTEL | 英特爾 | 29.24 | 0.40 | 1.39% | 41.79M | 39.45M | 28.84 | 28.69 | 28.42 | 29.32 | 28.42 | 56.28 |
INTU | INTUIT | 直覺軟體 | 423.00 | 0.88 | 0.21% | 1.49M | 1.53M | 422.12 | 418.70 | 414.02 | 424.39 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 35.23 | -4.45 | -11.21% | 9.65M | 2.77M | 39.68 | 36.84 | 34.75 | 37.12 | 34.75 | 56.57 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 178.99 | -2.64 | -1.45% | 34.79M | 23.89M | 181.63 | 179.13 | 176.91 | 179.68 | 162.78 | 244.46 |
JBL | JBL | 捷普科技 | 58.40 | -0.63 | -1.07% | 2.34M | 897,370 | 59.03 | 58.25 | 57.57 | 58.59 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 167.60 | 2.52 | 1.53% | 10.73M | 6.94M | 165.08 | 165.32 | 164.75 | 167.63 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 27.61 | -0.37 | -1.32% | 6.62M | 3.54M | 27.98 | 27.67 | 27.13 | 27.72 | 26.20 | 38.14 |
JPM | JPMC | 摩根大通 | 117.08 | -0.79 | -0.67% | 10.56M | 11.48M | 117.87 | 117.39 | 115.37 | 117.40 | 106.09 | 172.96 |
KO | COCACOLA | 可口可樂 | 59.54 | 0.01 | 0.02% | 13.09M | 12.54M | 59.53 | 59.68 | 59.11 | 59.80 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 28.74 | 0.06 | 0.21% | 6.76M | 5.18M | 28.68 | 28.12 | 27.87 | 29.03 | 26.07 | 64.38 |
LLY | ELILILLY | 禮來 | 308.89 | -0.58 | -0.19% | 2.38M | 2.58M | 309.47 | 308.00 | 306.74 | 311.96 | 220.20 | 335.33 |
MCD | MCDONALDS | 麥當勞 | 254.91 | 1.44 | 0.57% | 3.03M | 2.39M | 253.47 | 251.85 | 251.75 | 255.82 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 90.25 | -0.37 | -0.41% | 7.73M | 5.54M | 90.62 | 90.10 | 89.41 | 90.62 | 85.70 | 131.31 |
MRK | MERCK | 默克 | 87.72 | 0.97 | 1.12% | 8.18M | 9.08M | 86.75 | 86.85 | 86.31 | 87.87 | 71.12 | 95.72 |
MSFT | MICROSOFT | 微軟 | 244.74 | -0.64 | -0.26% | 30.76M | 24.40M | 245.38 | 244.38 | 242.06 | 245.30 | 241.51 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 239.20 | 1.04 | 0.44% | 1.25M | 692,652 | 238.16 | 237.30 | 235.45 | 239.54 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 52.85 | 0.16 | 0.30% | 15.31M | 16.49M | 52.69 | 52.02 | 51.49 | 53.01 | 51.40 | 98.45 |
NVDA | NVIDIA | 輝達 | 131.98 | 2.69 | 2.08% | 59.17M | 54.22M | 129.29 | 127.62 | 126.17 | 132.12 | 126.17 | 346.47 |
ORCL | ORACLE | 甲骨文 | 68.83 | -1.41 | -2.01% | 11.60M | 7.64M | 70.24 | 69.67 | 68.25 | 69.80 | 63.76 | 106.34 |
PEP | PEPSICO | 百事可樂 | 166.97 | 1.09 | 0.66% | 5.49M | 4.36M | 165.88 | 166.36 | 165.25 | 167.17 | 149.48 | 181.07 |
PFE | PFIZER | 輝瑞 | 46.03 | 0.09 | 0.20% | 16.82M | 17.96M | 45.94 | 46.06 | 45.64 | 46.62 | 40.94 | 61.71 |
PG | PNG | 寶僑 | 138.28 | 0.84 | 0.61% | 6.11M | 6.65M | 137.44 | 137.43 | 137.11 | 139.06 | 129.50 | 165.35 |
QCOM | QUALCOMM | 高通 | 124.95 | -0.03 | -0.02% | 7.17M | 7.93M | 124.98 | 124.26 | 123.04 | 125.74 | 118.23 | 193.58 |
QRVO | QORVO | 科沃 | 85.93 | 0.50 | 0.59% | 2.98M | 1.31M | 85.43 | 84.90 | 83.90 | 86.80 | 83.90 | 178.50 |
SBUX | STARBUCKS | 星巴克 | 91.31 | -0.91 | -0.99% | 8.98M | 7.14M | 92.22 | 91.49 | 90.65 | 92.10 | 68.39 | 117.80 |
SCHW | CSCHWAB | 嘉信理財 | 71.87 | -0.71 | -0.98% | 7.09M | 6.98M | 72.58 | 71.96 | 70.69 | 72.20 | 69.40 | 77.40 |
SLB | SLB | 斯倫貝謝 | 38.37 | -1.26 | -3.18% | 11.02M | 12.47M | 39.63 | 39.13 | 37.64 | 39.38 | 26.64 | 49.83 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 203.91 | 0.91 | 0.45% | 4.34M | 3.95M | 203.00 | 200.62 | 199.41 | 204.13 | 189.97 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 385.56 | -2.96 | -0.76% | 86.14M | 72.71M | 388.52 | 384.18 | 382.11 | 388.52 | 362.17 | 479.98 |
T | ATANDT | 美國電話電報 | 16.74 | -0.02 | -0.12% | 45.99M | 37.94M | 16.76 | 16.70 | 16.55 | 16.81 | 16.55 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 165.26 | 2.59 | 1.59% | 6.93M | 5.40M | 162.67 | 162.99 | 161.55 | 165.93 | 144.46 | 202.26 |
UPS | UPS | 優比速 | 176.71 | -8.29 | -4.48% | 10.44M | 2.74M | 185.00 | 177.14 | 173.20 | 178.74 | 165.34 | 233.72 |
VIAV | VIAVI | Viavi | 13.93 | -0.25 | -1.76% | 2.76M | 1.60M | 14.18 | 14.09 | 13.71 | 14.16 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 175.03 | 0.41 | 0.23% | 2.26M | 612,782 | 174.62 | 173.74 | 171.93 | 176.21 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 41.25 | 0.22 | 0.54% | 20.78M | 20.56M | 41.03 | 40.98 | 40.66 | 41.54 | 40.66 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 31.69 | -1.14 | -3.47% | 8.83M | 7.65M | 32.83 | 32.62 | 31.32 | 32.65 | 24.62 | 37.97 |
WMT | Walmart | 沃爾瑪 | 133.19 | -0.28 | -0.21% | 7.09M | 8.01M | 133.47 | 132.14 | 131.28 | 134.55 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 72.90 | -1.17 | -1.58% | 7.41M | 5.29M | 74.07 | 73.07 | 72.11 | 73.19 | 69.99 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 78.44 | -1.71 | -2.13% | 33.15M | 27.67M | 80.15 | 79.90 | 77.30 | 79.96 | 46.47 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 33.06 | -0.30 | -0.90% | 48.94M | 41.23M | 33.36 | 33.03 | 32.71 | 33.12 | 30.37 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 157.94 | -1.28 | -0.80% | 8.50M | 5.18M | 159.22 | 156.82 | 155.69 | 158.21 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 93.21 | -1.62 | -1.71% | 23.23M | 21.40M | 94.83 | 95.34 | 92.00 | 95.34 | 52.96 | 105.57 |
XRX | Xerox | 全錄公司 | 16.22 | 0.40 | 2.53% | 1.82M | 1.97M | 15.82 | 15.72 | 15.46 | 16.34 | 13.25 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882