元大美股CFD日報-升息預期高漲 美股震盪偏弱 2022.08.31
元大美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
GPS | GAP | 蓋璞 | 9.67 | 0.19 | 2.00% | 8.06M | 8.92M | 9.48 | 9.73 | 9.56 | 10.04 | 7.79 | 27.19 |
BBY | BESTBUY | 百思買 | 74.89 | 1.19 | 1.61% | 11.71M | 3.08M | 73.70 | 75.12 | 74.65 | 79.31 | 64.36 | 141.97 |
GLW | CORNING | 康寧 | 34.52 | 0.43 | 1.26% | 4.94M | 4.46M | 34.09 | 34.37 | 34.23 | 34.73 | 30.63 | 43.47 |
SCHW | CSCHWAB | 嘉信理財 | 72.50 | 0.56 | 0.78% | 5.74M | 7.74M | 71.94 | 72.48 | 70.92 | 72.90 | 59.35 | 96.24 |
BMY | BMSQUIBB | 必治妥施貴寶 | 67.20 | 0.45 | 0.67% | 9.02M | 10.71M | 66.75 | 66.75 | 65.95 | 67.25 | 53.22 | 80.59 |
BAC | BAML | 美國銀行 | 34.09 | 0.19 | 0.56% | 42.79M | 41.51M | 33.90 | 34.16 | 33.54 | 34.28 | 29.68 | 50.11 |
EBAY | EBAY | 電子灣科技 | 44.45 | 0.21 | 0.47% | 12 | 6.02M | 44.24 | 44.87 | 44.08 | 45.06 | 40.54 | 81.19 |
元大美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
APA | APA | 阿帕契控股 | 39.32 | -2.04 | -4.93% | 434 | 8.55M | 41.36 | 40.24 | 38.78 | 40.65 | 18.53 | 51.95 |
HAL | HALLIBURT | 哈里伯頓 | 30.35 | -1.55 | -4.86% | 7.87M | 11.08M | 31.90 | 31.19 | 30.04 | 31.37 | 19.09 | 43.99 |
SLB | SLB | 斯倫貝謝 | 38.68 | -1.70 | -4.21% | 9.63M | 13.29M | 40.38 | 39.53 | 38.23 | 39.70 | 26.44 | 49.83 |
XOM | Exxon Mobil | 埃克森美孚 | 96.31 | -3.81 | -3.81% | 15.30M | 24.05M | 100.12 | 98.15 | 95.82 | 98.62 | 52.96 | 105.57 |
EOG | EOG | 依歐格資源 | 121.86 | -4.71 | -3.72% | 2.67M | 4.23M | 126.57 | 123.52 | 120.83 | 124.60 | 63.13 | 145.98 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 81.24 | -2.85 | -3.39% | 28.32M | 29.31M | 84.09 | 82.67 | 80.57 | 82.66 | 46.47 | 93.31 |
CRUS | CIRRUS | 思睿邏輯 | 78.28 | -2.51 | -3.11% | 890,897 | 403,644 | 80.79 | 81.19 | 77.90 | 81.21 | 67.07 | 95.84 |
元大美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 128.28 | 0.17 | 0.13% | 1.77M | 1.50M | 128.11 | 128.51 | 127.16 | 129.02 | 112.52 | 179.57 |
AAPL | APPLE | 蘋果 | 158.91 | -2.47 | -1.53% | 46,580 | 73.78M | 161.38 | 162.13 | 157.72 | 162.56 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 375.07 | -0.19 | -0.05% | 776 | 2.73M | 375.26 | 379.92 | 371.06 | 380.66 | 346.97 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 152.73 | -2.46 | -1.59% | 3.67M | 3.31M | 155.19 | 156.13 | 151.52 | 156.26 | 138.50 | 191.95 |
AIG | AIG | 美國國際集團 | 52.39 | -0.41 | -0.78% | 2.79M | 4.61M | 52.80 | 52.99 | 52.04 | 53.02 | 48.41 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 94.52 | -2.02 | -2.09% | 93 | 7.25M | 96.54 | 97.91 | 93.56 | 98.28 | 82.67 | 167.06 |
AMD | AMD | 超微 | 86.94 | -1.55 | -1.75% | 23,219 | 86.34M | 88.49 | 90.06 | 85.34 | 90.15 | 71.64 | 164.46 |
AMGN | AMGEN | 安進 | 239.12 | -0.26 | -0.11% | 3.67M | 2.96M | 239.38 | 239.88 | 238.29 | 240.31 | 198.64 | 258.45 |
AMZN | AMAZON | 亞馬遜 | 128.73 | -1.06 | -0.82% | 20,324 | 68.24M | 129.79 | 131.25 | 126.85 | 132.07 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 39.32 | -2.04 | -4.93% | 434 | 8.55M | 41.36 | 40.24 | 38.78 | 40.65 | 18.53 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 25.41 | -0.35 | -1.36% | 645,905 | 899,916 | 25.76 | 25.76 | 24.85 | 26.23 | 22.45 | 36.48 |
AXP | AMEX | 美國運通 | 154.66 | 0.12 | 0.08% | 1.76M | 3.29M | 154.54 | 155.64 | 152.90 | 156.12 | 134.20 | 199.55 |
BAC | BAML | 美國銀行 | 34.09 | 0.19 | 0.56% | 42.79M | 41.51M | 33.90 | 34.16 | 33.54 | 34.28 | 29.68 | 50.11 |
BBY | BESTBUY | 百思買 | 74.89 | 1.19 | 1.61% | 11.71M | 3.08M | 73.70 | 75.12 | 74.65 | 79.31 | 64.36 | 141.97 |
BIIB | BIOGEN | 百健 | 196.08 | -1.03 | -0.52% | 623,007 | 962,664 | 197.11 | 196.60 | 195.17 | 197.78 | 187.16 | 341.29 |
BMY | BMSQUIBB | 必治妥施貴寶 | 67.20 | 0.45 | 0.67% | 9.02M | 10.71M | 66.75 | 66.75 | 65.95 | 67.25 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 40.04 | -0.35 | -0.87% | 5.27M | 7.40M | 40.39 | 40.51 | 39.91 | 40.57 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 49.08 | -0.29 | -0.59% | 14.51M | 19.59M | 49.37 | 49.71 | 48.70 | 49.84 | 43.44 | 73.73 |
CHKP | CHECKPOINT | 捷邦安全 | 122.12 | 0.19 | 0.16% | 787,848 | 901,405 | 121.93 | 122.73 | 121.69 | 123.00 | 107.85 | 149.62 |
CIEN | CIENA | Ciena Corp | 51.70 | 0.04 | 0.08% | 1.64M | 1.41M | 51.66 | 52.20 | 51.48 | 52.75 | 41.64 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 78.28 | -2.51 | -3.11% | 890,897 | 403,644 | 80.79 | 81.19 | 77.90 | 81.21 | 67.07 | 95.84 |
CSCO | CISCO | 思科 | 45.24 | -0.47 | -1.03% | 1,522 | 20.80M | 45.71 | 45.75 | 44.96 | 45.87 | 40.82 | 64.29 |
CTXS | CITRIX | 思杰科技 | 102.59 | 0.36 | 0.35% | 742,108 | 1.05M | 102.23 | 102.49 | 102.49 | 102.97 | 78.07 | 115.00 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 318.04 | -3.06 | -0.95% | 2.87M | 3.18M | 321.10 | 322.09 | 316.57 | 322.17 | 296.39 | 369.50 |
EBAY | EBAY | 電子灣科技 | 44.45 | 0.21 | 0.47% | 12 | 6.02M | 44.24 | 44.87 | 44.08 | 45.06 | 40.54 | 81.19 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 39.29 | -0.47 | -1.18% | 31.46M | 39.56M | 39.76 | 39.88 | 39.14 | 39.90 | 38.05 | 53.58 |
EOG | EOG | 依歐格資源 | 121.86 | -4.71 | -3.72% | 2.67M | 4.23M | 126.57 | 123.52 | 120.83 | 124.60 | 63.13 | 145.98 |
F | FORDMOTOR | 福特 | 15.45 | -0.12 | -0.77% | 62.67M | 60.55M | 15.57 | 15.65 | 15.17 | 15.80 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 18.04 | -0.24 | -1.31% | 2.47M | 3.97M | 18.28 | 18.29 | 17.97 | 18.42 | 13.64 | 19.53 |
GE | GE | 奇異 | 75.13 | -0.92 | -1.21% | 3.71M | 6.49M | 76.05 | 76.76 | 74.33 | 77.18 | 59.94 | 116.17 |
GLW | CORNING | 康寧 | 34.52 | 0.43 | 1.26% | 4.94M | 4.46M | 34.09 | 34.37 | 34.23 | 34.73 | 30.63 | 43.47 |
GM | GM | 通用汽車 | 39.13 | -0.29 | -0.74% | 12.98M | 14.67M | 39.42 | 39.76 | 38.58 | 39.89 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 9.67 | 0.19 | 2.00% | 8.06M | 8.92M | 9.48 | 9.73 | 9.56 | 10.04 | 7.79 | 27.19 |
GS | GOLDMAN | 高盛 | 333.63 | -0.29 | -0.09% | 1.49M | 2.36M | 333.92 | 335.00 | 331.18 | 336.01 | 277.92 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 30.35 | -1.55 | -4.86% | 7.87M | 11.08M | 31.90 | 31.19 | 30.04 | 31.37 | 19.09 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 293.10 | -3.22 | -1.09% | 2.18M | 3.55M | 296.32 | 298.56 | 291.67 | 299.90 | 264.67 | 420.61 |
HON | HONEYWELL | 漢威國際 | 190.70 | -1.72 | -0.89% | 1 | 2.52M | 192.42 | 191.96 | 189.29 | 193.04 | 167.35 | 233.19 |
HPQ | HP | 惠普 | 31.10 | -0.43 | -1.36% | 13.62M | 8.87M | 31.53 | 31.77 | 30.95 | 31.82 | 26.11 | 41.47 |
INTC | INTEL | 英特爾 | 32.26 | -0.68 | -2.06% | 5,894 | 38.64M | 32.94 | 33.04 | 32.15 | 33.07 | 32.15 | 56.28 |
INTU | INTUIT | 直覺軟體 | 433.20 | -3.60 | -0.82% | 1.25M | 1.61M | 436.80 | 440.00 | 428.16 | 443.82 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 42.10 | -0.05 | -0.12% | 2.12M | 2.85M | 42.15 | 42.20 | 41.51 | 42.42 | 40.21 | 57.18 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 184.62 | -2.62 | -1.40% | 21.36M | 24.52M | 187.24 | 187.82 | 183.54 | 188.01 | 162.78 | 244.46 |
JBL | JBL | 捷普科技 | 60.98 | -0.97 | -1.57% | 886,820 | 916,709 | 61.95 | 62.18 | 60.43 | 62.26 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 162.43 | -0.57 | -0.35% | 4.53M | 6.85M | 163.00 | 163.09 | 162.03 | 163.54 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 28.92 | -0.45 | -1.53% | 3.36M | 3.46M | 29.37 | 29.51 | 28.81 | 29.60 | 26.43 | 38.14 |
JPM | JPMC | 摩根大通 | 114.41 | 0.02 | 0.02% | 7.72M | 12.07M | 114.39 | 115.00 | 113.36 | 115.58 | 106.09 | 172.96 |
KO | COCACOLA | 可口可樂 | 62.15 | -0.58 | -0.92% | 6.82M | 13.76M | 62.73 | 62.79 | 61.99 | 62.91 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 28.09 | 0.00 | 0.00% | 5.09M | 5.31M | 28.09 | 28.53 | 27.40 | 28.81 | 26.09 | 64.38 |
LLY | ELILILLY | 禮來 | 307.04 | -3.11 | -1.00% | 1.60M | 2.75M | 310.15 | 310.16 | 306.01 | 311.97 | 220.20 | 335.33 |
MCD | MCDONALDS | 麥當勞 | 253.49 | -2.17 | -0.85% | 1.65M | 2.48M | 255.66 | 256.00 | 252.57 | 256.73 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 87.25 | -1.66 | -1.87% | 4.68M | 5.54M | 88.91 | 89.00 | 87.14 | 89.15 | 86.72 | 135.89 |
MRK | MERCK | 默克 | 86.88 | -0.71 | -0.81% | 5.49M | 9.97M | 87.59 | 87.25 | 86.58 | 87.69 | 70.89 | 95.72 |
MSFT | MICROSOFT | 微軟 | 262.97 | -2.26 | -0.85% | 3,293 | 25.72M | 265.23 | 266.67 | 260.66 | 267.05 | 241.51 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 245.13 | -1.94 | -0.79% | 514,944 | 704,003 | 247.07 | 248.55 | 244.07 | 248.91 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 56.30 | -0.71 | -1.25% | 3,212 | 16.98M | 57.01 | 57.48 | 55.58 | 57.80 | 51.40 | 98.45 |
NVDA | NVIDIA | 輝達 | 154.68 | -3.33 | -2.11% | 57,602 | 52.01M | 158.01 | 159.60 | 151.82 | 160.39 | 140.57 | 346.47 |
ORCL | ORACLE | 甲骨文 | 74.14 | -0.05 | -0.07% | 4.03M | 7.37M | 74.19 | 74.42 | 73.46 | 74.67 | 63.76 | 106.34 |
PEP | PEPSICO | 百事可樂 | 172.99 | -1.50 | -0.86% | 81 | 4.42M | 174.49 | 174.34 | 172.33 | 174.69 | 149.48 | 181.04 |
PFE | PFIZER | 輝瑞 | 45.85 | -0.38 | -0.82% | 14.43M | 19.39M | 46.23 | 46.34 | 45.80 | 46.35 | 40.94 | 61.71 |
PG | PNG | 寶僑 | 140.18 | -1.51 | -1.07% | 3.70M | 6.90M | 141.69 | 141.97 | 139.91 | 142.41 | 129.50 | 165.35 |
QCOM | QUALCOMM | 高通 | 134.41 | -1.91 | -1.40% | 3,603 | 8.39M | 136.32 | 137.80 | 132.94 | 138.30 | 118.24 | 193.58 |
QRVO | QORVO | 科沃 | 91.75 | -2.05 | -2.19% | 1.24M | 1.32M | 93.80 | 95.00 | 91.19 | 95.08 | 90.18 | 190.06 |
SBUX | STARBUCKS | 星巴克 | 83.41 | -0.71 | -0.84% | 209 | 6.97M | 84.12 | 84.18 | 82.69 | 85.02 | 68.39 | 120.76 |
SCHW | CSCHWAB | 嘉信理財 | 72.50 | 0.56 | 0.78% | 5.74M | 7.74M | 71.94 | 72.48 | 70.92 | 72.90 | 59.35 | 96.24 |
SLB | SLB | 斯倫貝謝 | 38.68 | -1.70 | -4.21% | 9.63M | 13.29M | 40.38 | 39.53 | 38.23 | 39.70 | 26.44 | 49.83 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 216.04 | -2.50 | -1.14% | 4.18M | 4.13M | 218.54 | 220.76 | 213.75 | 221.04 | 189.97 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 398.21 | -4.42 | -1.10% | 79.17M | 75.94M | 402.63 | 403.85 | 396.00 | 404.10 | 362.17 | 479.98 |
T | ATANDT | 美國電話電報 | 17.82 | 0.04 | 0.22% | 29.03M | 36.99M | 17.78 | 17.78 | 17.75 | 17.90 | 16.63 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 166.74 | -1.20 | -0.71% | 10 | 5.44M | 167.94 | 168.22 | 164.76 | 168.85 | 144.46 | 202.26 |
UPS | UPS | 優比速 | 195.05 | -2.22 | -1.13% | 2.24M | 2.87M | 197.27 | 197.67 | 194.62 | 198.41 | 165.34 | 233.72 |
VIAV | VIAVI | Viavi | 14.18 | -0.22 | -1.53% | 1.13M | 1.45M | 14.40 | 14.47 | 14.11 | 14.55 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 181.75 | -2.33 | -1.27% | 439,745 | 613,198 | 184.08 | 184.02 | 179.98 | 184.75 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 42.53 | -0.80 | -1.85% | 17.65M | 19.33M | 43.33 | 43.30 | 42.50 | 43.38 | 42.50 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 34.32 | -0.92 | -2.61% | 4.46M | 8.06M | 35.24 | 34.81 | 34.16 | 34.91 | 23.98 | 37.97 |
WMT | Walmart | 沃爾瑪 | 132.48 | -0.40 | -0.30% | 4.15M | 8.46M | 132.88 | 133.34 | 131.74 | 133.65 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 76.35 | -1.27 | -1.64% | 3.62M | 5.79M | 77.62 | 77.82 | 75.90 | 77.87 | 69.99 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 81.24 | -2.85 | -3.39% | 28.32M | 29.31M | 84.09 | 82.67 | 80.57 | 82.66 | 46.47 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 33.30 | -0.18 | -0.54% | 40.01M | 45.68M | 33.48 | 33.59 | 33.10 | 33.70 | 30.37 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 157.06 | -1.77 | -1.11% | 3.67M | 5.37M | 158.83 | 160.17 | 155.48 | 160.53 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 96.31 | -3.81 | -3.81% | 15.30M | 24.05M | 100.12 | 98.15 | 95.82 | 98.62 | 52.96 | 105.57 |
XRX | Xerox | 全錄公司 | 16.84 | -0.44 | -2.55% | 982,433 | 2.08M | 17.28 | 17.27 | 16.77 | 17.35 | 13.25 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882