元大期貨 美股CFD日報-政策持續緊縮 不改震盪偏弱格局 2022.09.22
元大期貨 美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
VRSN | VeriSign | 威瑞信 | 176.72 | 1.99 | 1.14% | 1.06M | 621,141 | 174.73 | 177.20 | 176.34 | 182.15 | 155.23 | 257.03 |
WMT | Walmart | 沃爾瑪 | 134.77 | 1.22 | 0.91% | 8.30M | 7.92M | 133.55 | 135.44 | 134.62 | 137.45 | 117.27 | 160.77 |
CRUS | CIRRUS | 思睿邏輯 | 77.86 | 0.69 | 0.89% | 476,534 | 418,495 | 77.17 | 77.62 | 77.27 | 80.30 | 67.07 | 95.84 |
NVDA | NVIDIA | 輝達 | 132.61 | 0.85 | 0.65% | 80.77M | 54.24M | 131.76 | 132.11 | 131.10 | 140.31 | 126.25 | 346.47 |
CIEN | CIENA | Ciena Corp | 40.74 | 0.16 | 0.39% | 1.80M | 1.53M | 40.58 | 40.79 | 40.55 | 41.80 | 40.18 | 78.28 |
CTXS | CITRIX | 思杰科技 | 103.75 | 0.03 | 0.03% | 1.32M | 959,992 | 103.72 | 103.68 | 103.66 | 103.86 | 78.07 | 111.88 |
QCOM | QUALCOMM | 高通 | 124.62 | -0.15 | -0.12% | 8.12M | 7.86M | 124.77 | 125.44 | 124.50 | 129.79 | 118.23 | 193.58 |
元大期貨 美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
XRX | Xerox | 全錄公司 | 15.36 | -0.82 | -5.07% | 1.90M | 1.94M | 16.18 | 16.30 | 15.35 | 16.38 | 13.25 | 24.14 |
GM | GM | 通用汽車 | 37.68 | -1.38 | -3.53% | 20.46M | 14.68M | 39.06 | 39.16 | 37.67 | 39.69 | 30.33 | 67.21 |
ARNC | ARCONIC | 奧科寧克 | 19.19 | -0.67 | -3.37% | 742,998 | 916,282 | 19.86 | 20.02 | 19.13 | 20.11 | 19.13 | 35.74 |
AXP | AMEX | 美國運通 | 148.71 | -4.77 | -3.11% | 2.60M | 3.23M | 153.48 | 154.67 | 148.66 | 154.81 | 134.20 | 199.55 |
MDT | MEDTRONIC | 美敦力 | 85.73 | -2.73 | -3.09% | 5.35M | 5.53M | 88.46 | 88.78 | 85.70 | 89.20 | 85.70 | 131.31 |
AMZN | AMAZON | 亞馬遜 | 118.54 | -3.65 | -2.99% | 58.50M | 59.53M | 122.19 | 122.42 | 118.45 | 123.76 | 101.26 | 188.11 |
BAC | BAML | 美國銀行 | 33.15 | -1.02 | -2.99% | 51.67M | 39.60M | 34.17 | 34.29 | 33.12 | 34.40 | 29.67 | 50.11 |
元大期貨 美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 126.48 | -1.66 | -1.30% | 1.11M | 1.49M | 128.14 | 128.73 | 126.32 | 130.58 | 112.52 | 174.35 |
AAPL | APPLE | 蘋果 | 153.72 | -3.18 | -2.03% | 101.70M | 74.99M | 156.90 | 157.44 | 153.60 | 158.74 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 286.30 | -4.76 | -1.64% | 4.91M | 3.18M | 291.06 | 292.84 | 286.22 | 297.94 | 286.22 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 148.44 | -1.34 | -0.89% | 3.32M | 3.20M | 149.78 | 149.78 | 148.34 | 154.00 | 138.50 | 191.95 |
AIG | AIG | 美國國際集團 | 52.29 | -1.12 | -2.10% | 4.93M | 4.29M | 53.41 | 53.78 | 52.28 | 54.25 | 48.40 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 87.09 | -1.03 | -1.17% | 6.95M | 7.00M | 88.12 | 88.37 | 87.05 | 91.26 | 82.67 | 167.06 |
AMD | AMD | 超微 | 74.48 | -0.77 | -1.02% | 82.07M | 80.46M | 75.25 | 75.39 | 74.45 | 78.41 | 71.64 | 164.46 |
AMGN | AMGEN | 安進 | 224.46 | -3.25 | -1.43% | 2.19M | 2.74M | 227.71 | 229.13 | 224.36 | 230.62 | 198.64 | 258.45 |
AMZN | AMAZON | 亞馬遜 | 118.54 | -3.65 | -2.99% | 58.50M | 59.53M | 122.19 | 122.42 | 118.45 | 123.76 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 38.43 | -1.17 | -2.95% | 5.80M | 8.00M | 39.60 | 40.24 | 38.40 | 40.67 | 19.94 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 19.19 | -0.67 | -3.37% | 742,998 | 916,282 | 19.86 | 20.02 | 19.13 | 20.11 | 19.13 | 35.74 |
AXP | AMEX | 美國運通 | 148.71 | -4.77 | -3.11% | 2.60M | 3.23M | 153.48 | 154.67 | 148.66 | 154.81 | 134.20 | 199.55 |
BAC | BAML | 美國銀行 | 33.15 | -1.02 | -2.99% | 51.67M | 39.60M | 34.17 | 34.29 | 33.12 | 34.40 | 29.67 | 50.11 |
BBY | BESTBUY | 百思買 | 69.98 | -0.94 | -1.33% | 1.81M | 2.90M | 70.92 | 71.54 | 69.94 | 72.44 | 64.29 | 141.97 |
BIIB | BIOGEN | 百健 | 199.34 | -4.86 | -2.38% | 1.07M | 937,333 | 204.20 | 205.53 | 199.28 | 209.25 | 187.16 | 299.83 |
BMY | BMSQUIBB | 必治妥施貴寶 | 69.46 | -0.27 | -0.39% | 11.86M | 9.83M | 69.73 | 69.74 | 69.44 | 70.38 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 39.76 | -0.67 | -1.66% | 6.25M | 6.87M | 40.43 | 40.56 | 39.75 | 40.86 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 46.33 | -0.92 | -1.95% | 18.64M | 18.40M | 47.25 | 47.25 | 46.31 | 47.73 | 43.44 | 73.73 |
CHKP | CHECKPOINT | 捷邦安全 | 114.57 | -1.51 | -1.30% | 550,723 | 830,834 | 116.08 | 116.72 | 114.45 | 117.50 | 107.85 | 149.62 |
CIEN | CIENA | Ciena Corp | 40.74 | 0.16 | 0.39% | 1.80M | 1.53M | 40.58 | 40.79 | 40.55 | 41.80 | 40.18 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 77.86 | 0.69 | 0.89% | 476,534 | 418,495 | 77.17 | 77.62 | 77.27 | 80.30 | 67.07 | 95.84 |
CSCO | CISCO | 思科 | 41.59 | -0.99 | -2.33% | 21.42M | 19.22M | 42.58 | 42.32 | 41.57 | 42.87 | 40.82 | 64.29 |
CTXS | CITRIX | 思杰科技 | 103.75 | 0.03 | 0.03% | 1.32M | 959,992 | 103.72 | 103.68 | 103.66 | 103.86 | 78.07 | 111.88 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 301.81 | -5.21 | -1.70% | 5.11M | 2.99M | 307.02 | 308.62 | 301.72 | 310.27 | 296.39 | 369.50 |
EBAY | EBAY | 電子灣科技 | 38.93 | -0.97 | -2.43% | 6.35M | 5.51M | 39.90 | 40.04 | 38.80 | 40.31 | 38.80 | 81.19 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 37.07 | -0.63 | -1.67% | 62.37M | 36.86M | 37.70 | 37.48 | 37.02 | 37.72 | 37.02 | 52.62 |
EOG | EOG | 依歐格資源 | 118.24 | -1.39 | -1.16% | 2.54M | 3.85M | 119.63 | 122.43 | 118.20 | 122.88 | 70.32 | 144.20 |
F | FORDMOTOR | 福特 | 13.05 | -0.04 | -0.31% | 94.27M | 63.26M | 13.09 | 13.24 | 13.06 | 13.59 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 17.87 | -0.19 | -1.05% | 3.92M | 3.97M | 18.06 | 18.15 | 17.82 | 18.50 | 13.63 | 19.62 |
GE | GE | 奇異 | 65.22 | -1.37 | -2.06% | 6.33M | 6.39M | 66.59 | 67.02 | 65.16 | 67.07 | 59.94 | 116.17 |
GLW | CORNING | 康寧 | 31.06 | -0.64 | -2.02% | 3.84M | 4.58M | 31.70 | 31.85 | 31.06 | 32.06 | 30.63 | 43.47 |
GM | GM | 通用汽車 | 37.68 | -1.38 | -3.53% | 20.46M | 14.68M | 39.06 | 39.16 | 37.67 | 39.69 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 9.12 | -0.09 | -0.98% | 4.95M | 8.10M | 9.21 | 9.30 | 9.12 | 9.55 | 7.79 | 26.12 |
GS | GOLDMAN | 高盛 | 320.71 | -2.55 | -0.79% | 1.80M | 2.18M | 323.26 | 324.00 | 320.63 | 329.79 | 277.84 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 27.08 | -0.54 | -1.96% | 6.74M | 10.27M | 27.62 | 28.27 | 27.05 | 28.38 | 19.76 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 271.57 | -2.60 | -0.95% | 3.17M | 3.42M | 274.17 | 276.00 | 271.51 | 280.13 | 264.51 | 420.61 |
HON | HONEYWELL | 漢威國際 | 174.30 | -2.71 | -1.53% | 2.51M | 2.59M | 177.01 | 177.91 | 174.29 | 179.63 | 167.35 | 228.26 |
HPQ | HP | 惠普 | 26.00 | -0.45 | -1.70% | 8.88M | 9.23M | 26.45 | 26.62 | 26.00 | 26.94 | 26.00 | 41.47 |
INTC | INTEL | 英特爾 | 28.47 | -0.49 | -1.69% | 39.98M | 39.22M | 28.96 | 29.18 | 28.46 | 29.59 | 28.44 | 56.28 |
INTU | INTUIT | 直覺軟體 | 408.68 | -9.14 | -2.19% | 1.49M | 1.52M | 417.82 | 422.14 | 408.46 | 427.92 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 34.26 | -0.57 | -1.64% | 2.96M | 2.83M | 34.83 | 34.95 | 34.24 | 35.50 | 34.24 | 56.57 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 175.34 | -2.72 | -1.53% | 29.36M | 23.89M | 178.06 | 179.44 | 175.33 | 181.10 | 162.78 | 244.46 |
JBL | JBL | 捷普科技 | 58.90 | -0.10 | -0.17% | 1.01M | 898,063 | 59.00 | 59.93 | 58.87 | 61.15 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 163.28 | -1.69 | -1.02% | 8.07M | 6.95M | 164.97 | 165.02 | 163.24 | 166.80 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 26.36 | -0.52 | -1.93% | 3.43M | 3.53M | 26.88 | 27.03 | 26.36 | 27.34 | 26.20 | 38.14 |
JPM | JPMC | 摩根大通 | 112.49 | -3.34 | -2.88% | 12.61M | 11.40M | 115.83 | 116.26 | 112.42 | 116.60 | 106.09 | 172.96 |
KO | COCACOLA | 可口可樂 | 59.40 | -0.50 | -0.83% | 14.17M | 12.53M | 59.90 | 60.14 | 59.39 | 60.70 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 27.90 | -0.41 | -1.45% | 3.94M | 5.17M | 28.31 | 28.59 | 27.83 | 29.13 | 26.07 | 64.38 |
LLY | ELILILLY | 禮來 | 296.48 | -5.25 | -1.74% | 2.24M | 2.57M | 301.73 | 301.28 | 296.32 | 304.53 | 220.20 | 335.33 |
MCD | MCDONALDS | 麥當勞 | 251.08 | -4.32 | -1.69% | 2.44M | 2.38M | 255.40 | 255.13 | 251.08 | 256.91 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 85.73 | -2.73 | -3.09% | 5.35M | 5.53M | 88.46 | 88.78 | 85.70 | 89.20 | 85.70 | 131.31 |
MRK | MERCK | 默克 | 84.53 | -1.47 | -1.71% | 7.19M | 9.00M | 86.00 | 86.28 | 84.52 | 86.51 | 71.50 | 95.72 |
MSFT | MICROSOFT | 微軟 | 238.95 | -3.50 | -1.44% | 28.63M | 24.48M | 242.45 | 244.01 | 238.90 | 247.66 | 238.90 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 237.86 | -1.65 | -0.69% | 656,350 | 690,819 | 239.51 | 240.12 | 237.78 | 243.84 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 50.10 | -0.70 | -1.38% | 31.12M | 16.58M | 50.80 | 49.83 | 49.72 | 52.51 | 49.72 | 98.45 |
NVDA | NVIDIA | 輝達 | 132.61 | 0.85 | 0.65% | 80.77M | 54.24M | 131.76 | 132.11 | 131.10 | 140.31 | 126.25 | 346.47 |
ORCL | ORACLE | 甲骨文 | 66.75 | -1.36 | -2.00% | 6.77M | 7.67M | 68.11 | 68.75 | 66.74 | 68.88 | 63.76 | 106.34 |
PEP | PEPSICO | 百事可樂 | 168.44 | -0.48 | -0.28% | 5.13M | 4.34M | 168.92 | 169.88 | 168.34 | 172.03 | 149.48 | 181.07 |
PFE | PFIZER | 輝瑞 | 43.92 | -0.85 | -1.90% | 17.51M | 17.89M | 44.77 | 44.81 | 43.90 | 44.98 | 40.94 | 61.71 |
PG | PNG | 寶僑 | 135.73 | -1.77 | -1.29% | 6.41M | 6.63M | 137.50 | 137.95 | 135.71 | 138.20 | 129.50 | 165.35 |
QCOM | QUALCOMM | 高通 | 124.62 | -0.15 | -0.12% | 8.12M | 7.86M | 124.77 | 125.44 | 124.50 | 129.79 | 118.23 | 193.58 |
QRVO | QORVO | 科沃 | 84.47 | -1.35 | -1.57% | 1.06M | 1.30M | 85.82 | 86.12 | 84.43 | 88.42 | 83.91 | 178.50 |
SBUX | STARBUCKS | 星巴克 | 88.60 | -2.19 | -2.41% | 8.81M | 7.12M | 90.79 | 91.30 | 88.57 | 91.52 | 68.39 | 117.80 |
SCHW | CSCHWAB | 嘉信理財 | 72.91 | -0.44 | -0.60% | 8.09M | 7.00M | 73.35 | 74.36 | 72.85 | 75.34 | 59.35 | 96.24 |
SLB | SLB | 斯倫貝謝 | 37.58 | -0.92 | -2.39% | 9.15M | 12.34M | 38.50 | 39.11 | 37.55 | 39.43 | 27.23 | 49.83 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 200.72 | -1.69 | -0.83% | 5.57M | 3.93M | 202.41 | 202.93 | 200.67 | 209.37 | 189.97 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 377.45 | -6.64 | -1.73% | 106.75M | 72.79M | 384.09 | 386.06 | 377.38 | 389.31 | 362.17 | 479.98 |
T | ATANDT | 美國電話電報 | 16.25 | -0.31 | -1.87% | 38.82M | 37.85M | 16.56 | 16.53 | 16.25 | 16.66 | 16.25 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 163.30 | -2.76 | -1.66% | 6.64M | 5.39M | 166.06 | 166.79 | 163.19 | 170.25 | 144.46 | 202.26 |
UPS | UPS | 優比速 | 173.83 | -1.85 | -1.05% | 3.16M | 2.75M | 175.68 | 177.44 | 173.77 | 179.58 | 165.34 | 233.72 |
VIAV | VIAVI | Viavi | 13.64 | -0.15 | -1.09% | 2.44M | 1.59M | 13.79 | 13.86 | 13.64 | 14.02 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 176.72 | 1.99 | 1.14% | 1.06M | 621,141 | 174.73 | 177.20 | 176.34 | 182.15 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 39.48 | -1.11 | -2.73% | 25.61M | 20.46M | 40.59 | 40.59 | 39.47 | 40.90 | 39.47 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 31.47 | -0.36 | -1.13% | 8.15M | 7.62M | 31.83 | 32.25 | 31.47 | 32.46 | 24.86 | 37.97 |
WMT | Walmart | 沃爾瑪 | 134.77 | 1.22 | 0.91% | 8.30M | 7.92M | 133.55 | 135.44 | 134.62 | 137.45 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 70.71 | -1.58 | -2.19% | 8.88M | 5.28M | 72.29 | 72.81 | 70.68 | 72.96 | 69.99 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 75.97 | -1.13 | -1.47% | 34.35M | 27.43M | 77.10 | 78.55 | 75.94 | 78.66 | 48.85 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 32.09 | -0.68 | -2.08% | 49.64M | 41.17M | 32.77 | 32.98 | 32.07 | 33.10 | 30.37 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 153.41 | -3.72 | -2.37% | 5.11M | 5.17M | 157.13 | 157.57 | 153.38 | 159.03 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 90.95 | -1.49 | -1.61% | 17.33M | 21.20M | 92.44 | 93.38 | 90.87 | 93.88 | 55.28 | 105.57 |
XRX | Xerox | 全錄公司 | 15.36 | -0.82 | -5.07% | 1.90M | 1.94M | 16.18 | 16.30 | 15.35 | 16.38 | 13.25 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882