元大美股CFD日報-短線無利多提振 反彈空間受限 2022.09.08
元大美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
GPS | GAP | 蓋璞 | 9.61 | 0.48 | 5.26% | 6.25M | 8.47M | 9.13 | 9.07 | 9.08 | 9.73 | 7.79 | 26.12 |
KSS | KOHLSCORP | 柯爾百貨 | 29.61 | 1.32 | 4.67% | 4.14M | 5.28M | 28.29 | 28.10 | 27.83 | 29.96 | 26.07 | 64.38 |
SBUX | STARBUCKS | 星巴克 | 88.31 | 3.79 | 4.48% | 9.95M | 6.78M | 84.52 | 85.11 | 84.92 | 88.62 | 68.39 | 120.76 |
FLEX | FLEX | 偉創力 | 18.04 | 0.74 | 4.28% | 5.82M | 3.91M | 17.30 | 17.24 | 17.17 | 18.09 | 13.64 | 19.53 |
INTU | INTUIT | 直覺軟體 | 435.29 | 16.53 | 3.95% | 1.42M | 1.58M | 418.76 | 421.29 | 419.01 | 438.72 | 339.36 | 716.86 |
EBAY | EBAY | 電子灣科技 | 44.66 | 1.62 | 3.76% | 4.81M | 5.81M | 43.04 | 43.15 | 43.09 | 44.87 | 40.52 | 81.19 |
GM | GM | 通用汽車 | 40.11 | 1.40 | 3.62% | 15.83M | 14.79M | 38.71 | 38.52 | 38.40 | 40.17 | 30.33 | 67.21 |
元大美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
APA | APA | 阿帕契控股 | 36.67 | -1.15 | -3.04% | 6.50M | 8.08M | 37.82 | 36.59 | 36.02 | 36.97 | 18.53 | 51.95 |
HAL | HALLIBURT | 哈里伯頓 | 28.68 | -0.84 | -2.85% | 9.50M | 10.84M | 29.52 | 28.77 | 28.36 | 29.08 | 19.09 | 43.99 |
EOG | EOG | 依歐格資源 | 117.18 | -3.13 | -2.60% | 3.79M | 4.15M | 120.31 | 117.00 | 115.56 | 118.86 | 63.15 | 145.98 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 78.30 | -0.92 | -1.16% | 30.27M | 29.47M | 79.22 | 77.37 | 76.78 | 78.64 | 46.47 | 93.31 |
XOM | Exxon Mobil | 埃克森美孚 | 94.14 | -0.81 | -0.85% | 16.27M | 23.15M | 94.95 | 92.66 | 92.30 | 94.59 | 52.96 | 105.57 |
SLB | SLB | 斯倫貝謝 | 37.06 | -0.30 | -0.80% | 11.76M | 13.09M | 37.36 | 36.44 | 35.99 | 37.18 | 26.44 | 49.83 |
MU | MICRONTECH | 美光科技 | 55.00 | -0.23 | -0.42% | 17.03M | 16.86M | 55.23 | 55.31 | 54.01 | 55.72 | 51.40 | 98.45 |
元大美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 131.43 | 2.13 | 1.65% | 1.25M | 1.47M | 129.30 | 128.97 | 128.61 | 131.86 | 112.52 | 179.36 |
AAPL | APPLE | 蘋果 | 155.96 | 1.43 | 0.93% | 87.45M | 73.73M | 154.53 | 154.83 | 153.61 | 156.67 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 379.72 | 11.42 | 3.10% | 2.39M | 2.66M | 368.30 | 368.20 | 367.19 | 381.52 | 346.97 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 150.70 | 2.47 | 1.67% | 2.50M | 3.32M | 148.23 | 149.58 | 148.22 | 151.81 | 138.50 | 191.95 |
AIG | AIG | 美國國際集團 | 53.70 | 1.34 | 2.56% | 4.00M | 4.57M | 52.36 | 51.87 | 51.87 | 53.91 | 48.41 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 91.94 | 1.65 | 1.83% | 5.57M | 7.37M | 90.29 | 90.57 | 89.88 | 92.77 | 82.67 | 167.06 |
AMD | AMD | 超微 | 79.61 | 0.89 | 1.13% | 67.89M | 83.73M | 78.72 | 79.24 | 77.74 | 80.25 | 71.64 | 164.46 |
AMGN | AMGEN | 安進 | 244.79 | 2.57 | 1.06% | 2.13M | 2.89M | 242.22 | 242.80 | 242.27 | 245.32 | 198.64 | 258.45 |
AMZN | AMAZON | 亞馬遜 | 129.48 | 3.37 | 2.67% | 47.83M | 62.48M | 126.11 | 126.12 | 125.40 | 129.82 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 36.67 | -1.15 | -3.04% | 6.50M | 8.08M | 37.82 | 36.59 | 36.02 | 36.97 | 18.53 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 25.28 | 0.09 | 0.36% | 736,872 | 889,731 | 25.19 | 24.87 | 24.53 | 25.35 | 22.45 | 35.74 |
AXP | AMEX | 美國運通 | 152.25 | 3.65 | 2.46% | 1.77M | 3.33M | 148.60 | 148.40 | 148.38 | 152.70 | 134.20 | 199.55 |
BAC | BAML | 美國銀行 | 33.57 | 0.51 | 1.54% | 40.74M | 41.64M | 33.06 | 32.81 | 32.63 | 33.67 | 29.67 | 50.11 |
BBY | BESTBUY | 百思買 | 73.24 | 1.86 | 2.61% | 2.20M | 3.12M | 71.38 | 71.23 | 70.83 | 73.31 | 64.36 | 141.97 |
BIIB | BIOGEN | 百健 | 200.67 | 5.98 | 3.07% | 766,232 | 941,479 | 194.69 | 195.42 | 194.45 | 201.25 | 187.16 | 322.49 |
BMY | BMSQUIBB | 必治妥施貴寶 | 68.76 | 0.11 | 0.16% | 7.18M | 10.19M | 68.65 | 68.67 | 68.14 | 69.48 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 41.47 | 1.09 | 2.70% | 5.01M | 7.39M | 40.38 | 40.31 | 40.28 | 41.59 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 48.63 | 0.41 | 0.85% | 15.41M | 19.26M | 48.22 | 47.69 | 47.60 | 48.74 | 43.44 | 73.73 |
CHKP | CHECKPOINT | 捷邦安全 | 119.85 | 1.71 | 1.45% | 439,115 | 868,215 | 118.14 | 118.11 | 117.56 | 120.30 | 107.85 | 149.62 |
CIEN | CIENA | Ciena Corp | 43.54 | 0.83 | 1.94% | 2.32M | 1.50M | 42.71 | 42.84 | 42.29 | 43.81 | 41.64 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 73.18 | 0.91 | 1.26% | 380,495 | 421,392 | 72.27 | 72.95 | 71.70 | 73.46 | 67.07 | 95.84 |
CSCO | CISCO | 思科 | 45.02 | 0.55 | 1.24% | 18.30M | 20.10M | 44.47 | 44.75 | 44.35 | 45.17 | 40.82 | 64.29 |
CTXS | CITRIX | 思杰科技 | 103.41 | 0.64 | 0.62% | 1.80M | 1.04M | 102.77 | 103.48 | 103.30 | 103.72 | 78.07 | 115.00 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 316.33 | 4.13 | 1.32% | 2.52M | 3.16M | 312.20 | 311.69 | 311.45 | 316.94 | 296.39 | 369.50 |
EBAY | EBAY | 電子灣科技 | 44.66 | 1.62 | 3.76% | 4.81M | 5.81M | 43.04 | 43.15 | 43.09 | 44.87 | 40.52 | 81.19 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 38.64 | 0.34 | 0.89% | 39.07M | 38.66M | 38.30 | 38.12 | 38.08 | 38.65 | 38.05 | 53.01 |
EOG | EOG | 依歐格資源 | 117.18 | -3.13 | -2.60% | 3.79M | 4.15M | 120.31 | 117.00 | 115.56 | 118.86 | 63.15 | 145.98 |
F | FORDMOTOR | 福特 | 15.43 | 0.40 | 2.66% | 55.09M | 61.54M | 15.03 | 14.92 | 14.79 | 15.49 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 18.04 | 0.74 | 4.28% | 5.82M | 3.91M | 17.30 | 17.24 | 17.17 | 18.09 | 13.64 | 19.53 |
GE | GE | 奇異 | 73.58 | 1.42 | 1.97% | 3.42M | 6.44M | 72.16 | 71.90 | 71.71 | 73.74 | 59.94 | 116.17 |
GLW | CORNING | 康寧 | 32.99 | 0.20 | 0.61% | 6.93M | 4.64M | 32.79 | 32.95 | 32.83 | 33.48 | 30.63 | 43.47 |
GM | GM | 通用汽車 | 40.11 | 1.40 | 3.62% | 15.83M | 14.79M | 38.71 | 38.52 | 38.40 | 40.17 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 9.61 | 0.48 | 5.26% | 6.25M | 8.47M | 9.13 | 9.07 | 9.08 | 9.73 | 7.79 | 26.12 |
GS | GOLDMAN | 高盛 | 330.56 | 4.07 | 1.25% | 1.50M | 2.36M | 326.49 | 324.25 | 323.25 | 332.16 | 277.84 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 28.68 | -0.84 | -2.85% | 9.50M | 10.84M | 29.52 | 28.77 | 28.36 | 29.08 | 19.09 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 297.47 | 7.93 | 2.74% | 3.02M | 3.54M | 289.54 | 290.44 | 290.30 | 297.70 | 264.51 | 420.61 |
HON | HONEYWELL | 漢威國際 | 189.09 | 3.49 | 1.88% | 2.34M | 2.53M | 185.60 | 185.90 | 185.83 | 189.76 | 167.35 | 228.26 |
HPQ | HP | 惠普 | 27.47 | 0.14 | 0.51% | 10.04M | 9.02M | 27.33 | 27.21 | 26.87 | 27.60 | 26.11 | 41.47 |
INTC | INTEL | 英特爾 | 30.65 | 0.29 | 0.96% | 37.33M | 39.51M | 30.36 | 30.42 | 30.05 | 30.79 | 30.05 | 56.28 |
INTU | INTUIT | 直覺軟體 | 435.29 | 16.53 | 3.95% | 1.42M | 1.58M | 418.76 | 421.29 | 419.01 | 438.72 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 41.06 | 0.73 | 1.81% | 2.30M | 2.80M | 40.33 | 40.38 | 40.17 | 41.11 | 40.14 | 56.57 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 182.19 | 3.88 | 2.18% | 24.78M | 24.61M | 178.31 | 178.00 | 177.93 | 182.47 | 162.78 | 244.46 |
JBL | JBL | 捷普科技 | 58.06 | 0.89 | 1.56% | 1.59M | 949,502 | 57.17 | 56.89 | 56.02 | 58.23 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 164.07 | 0.89 | 0.55% | 4.55M | 6.79M | 163.18 | 162.91 | 162.16 | 164.42 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 28.19 | 0.43 | 1.55% | 2.79M | 3.57M | 27.76 | 27.81 | 27.62 | 28.20 | 26.20 | 38.14 |
JPM | JPMC | 摩根大通 | 115.90 | 2.16 | 1.90% | 10.65M | 12.09M | 113.74 | 113.13 | 112.76 | 116.11 | 106.09 | 172.96 |
KO | COCACOLA | 可口可樂 | 62.31 | 1.13 | 1.85% | 13.29M | 13.14M | 61.18 | 61.32 | 61.32 | 62.49 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 29.61 | 1.32 | 4.67% | 4.14M | 5.28M | 28.29 | 28.10 | 27.83 | 29.96 | 26.07 | 64.38 |
LLY | ELILILLY | 禮來 | 311.60 | 4.78 | 1.56% | 2.23M | 2.64M | 306.82 | 309.97 | 304.88 | 312.40 | 220.20 | 335.33 |
MCD | MCDONALDS | 麥當勞 | 258.42 | 4.03 | 1.58% | 4.19M | 2.51M | 254.39 | 255.14 | 254.95 | 259.82 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 87.11 | 0.91 | 1.06% | 11.56M | 5.44M | 86.20 | 86.16 | 85.66 | 87.34 | 85.66 | 135.89 |
MRK | MERCK | 默克 | 86.87 | 0.45 | 0.52% | 6.12M | 9.66M | 86.42 | 86.23 | 85.07 | 87.00 | 70.89 | 95.72 |
MSFT | MICROSOFT | 微軟 | 258.09 | 4.84 | 1.91% | 24.13M | 25.12M | 253.25 | 254.70 | 253.22 | 258.83 | 241.51 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 249.55 | 5.98 | 2.46% | 573,451 | 698,010 | 243.57 | 244.19 | 243.98 | 250.46 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 55.00 | -0.23 | -0.42% | 17.03M | 16.86M | 55.23 | 55.31 | 54.01 | 55.72 | 51.40 | 98.45 |
NVDA | NVIDIA | 輝達 | 137.14 | 2.53 | 1.88% | 51.27M | 53.27M | 134.61 | 135.63 | 133.46 | 138.38 | 132.70 | 346.47 |
ORCL | ORACLE | 甲骨文 | 74.49 | 0.66 | 0.89% | 5.79M | 7.37M | 73.83 | 73.68 | 73.42 | 74.67 | 63.76 | 106.34 |
PEP | PEPSICO | 百事可樂 | 173.25 | 3.74 | 2.21% | 6.07M | 4.35M | 169.51 | 170.62 | 169.93 | 173.78 | 149.48 | 181.07 |
PFE | PFIZER | 輝瑞 | 46.13 | 0.37 | 0.81% | 15.38M | 18.72M | 45.76 | 45.70 | 45.38 | 46.21 | 40.94 | 61.71 |
PG | PNG | 寶僑 | 137.68 | 2.05 | 1.51% | 6.61M | 6.97M | 135.63 | 136.51 | 136.02 | 137.76 | 129.50 | 165.35 |
QCOM | QUALCOMM | 高通 | 128.60 | 1.93 | 1.52% | 5.34M | 8.22M | 126.67 | 127.47 | 126.37 | 129.78 | 118.23 | 193.58 |
QRVO | QORVO | 科沃 | 90.06 | 1.26 | 1.42% | 988,220 | 1.31M | 88.80 | 89.16 | 88.46 | 90.69 | 87.09 | 183.55 |
SBUX | STARBUCKS | 星巴克 | 88.31 | 3.79 | 4.48% | 9.95M | 6.78M | 84.52 | 85.11 | 84.92 | 88.62 | 68.39 | 120.76 |
SCHW | CSCHWAB | 嘉信理財 | 71.79 | 1.32 | 1.87% | 5.21M | 7.56M | 70.47 | 69.94 | 69.88 | 72.17 | 59.35 | 96.24 |
SLB | SLB | 斯倫貝謝 | 37.06 | -0.30 | -0.80% | 11.76M | 13.09M | 37.36 | 36.44 | 35.99 | 37.18 | 26.44 | 49.83 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 208.78 | 3.28 | 1.60% | 3.96M | 4.15M | 205.50 | 205.96 | 204.49 | 210.36 | 189.97 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 397.78 | 7.02 | 1.80% | 70.96M | 76.37M | 390.76 | 390.37 | 390.20 | 398.59 | 362.17 | 479.98 |
T | ATANDT | 美國電話電報 | 16.87 | 0.08 | 0.48% | 55.57M | 38.01M | 16.79 | 16.72 | 16.68 | 17.14 | 16.63 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 165.82 | 2.72 | 1.67% | 5.33M | 5.39M | 163.10 | 163.67 | 163.48 | 167.45 | 144.46 | 202.26 |
UPS | UPS | 優比速 | 196.29 | 0.33 | 0.17% | 2.90M | 2.77M | 195.96 | 194.18 | 192.92 | 197.10 | 165.34 | 233.72 |
VIAV | VIAVI | Viavi | 13.78 | 0.40 | 2.99% | 2.55M | 1.50M | 13.38 | 13.45 | 13.38 | 13.80 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 186.53 | 4.24 | 2.33% | 689,084 | 602,265 | 182.29 | 183.53 | 183.20 | 187.29 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 41.08 | -0.02 | -0.05% | 25.55M | 20.08M | 41.10 | 41.12 | 41.00 | 41.65 | 41.00 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 33.29 | 0.12 | 0.36% | 9.14M | 7.94M | 33.17 | 32.90 | 32.59 | 33.40 | 23.98 | 37.97 |
WMT | Walmart | 沃爾瑪 | 135.74 | 3.40 | 2.57% | 5.69M | 8.20M | 132.34 | 133.06 | 132.74 | 135.97 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 76.17 | 2.05 | 2.77% | 6.10M | 5.72M | 74.12 | 73.92 | 73.75 | 76.30 | 69.99 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 78.30 | -0.92 | -1.16% | 30.27M | 29.47M | 79.22 | 77.37 | 76.78 | 78.64 | 46.47 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 33.46 | 0.65 | 1.98% | 35.02M | 45.52M | 32.81 | 32.70 | 32.66 | 33.52 | 30.37 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 159.93 | 4.76 | 3.07% | 6.32M | 5.45M | 155.17 | 155.00 | 155.00 | 160.15 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 94.14 | -0.81 | -0.85% | 16.27M | 23.15M | 94.95 | 92.66 | 92.30 | 94.59 | 52.96 | 105.57 |
XRX | Xerox | 全錄公司 | 16.00 | 0.14 | 0.88% | 1.26M | 2.06M | 15.86 | 15.70 | 15.54 | 16.00 | 13.25 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882