元大期貨美股CFD交易日報20220822
元大美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
GM | GM | 通用汽車 | 39.70 | 0.98 | 2.53% | 23.31M | 14.71M | 38.72 | 39.24 | 39.09 | 40.28 | 30.33 | 67.21 |
LLY | ELILILLY | 禮來 | 322.77 | 6.05 | 1.91% | 3.39M | 2.86M | 316.72 | 317.51 | 317.50 | 325.75 | 220.20 | 335.33 |
BMY | BMSQUIBB | 必治妥施貴寶 | 75.33 | 1.18 | 1.59% | 7.94M | 11.04M | 74.15 | 74.45 | 74.16 | 75.71 | 53.22 | 80.59 |
JNJ | JNJ | 嬌生 | 169.31 | 2.54 | 1.52% | 8.13M | 6.96M | 166.77 | 167.10 | 167.00 | 170.12 | 155.72 | 186.69 |
PFE | PFIZER | 輝瑞 | 49.15 | 0.57 | 1.17% | 15.35M | 20.24M | 48.58 | 48.84 | 48.73 | 49.45 | 40.94 | 61.71 |
MRK | MERCK | 默克 | 92.08 | 0.68 | 0.74% | 8.83M | 10.49M | 91.40 | 91.84 | 91.53 | 93.02 | 70.89 | 95.72 |
VZ | Verizon Communications | 威訊通訊 | 44.42 | 0.23 | 0.52% | 19.49M | 19.51M | 44.19 | 44.10 | 43.96 | 44.49 | 43.77 | 55.71 |
元大美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
GPS | GAP | 蓋璞 | 10.10 | -0.77 | -7.08% | 8.05M | 10.08M | 10.87 | 10.81 | 10.01 | 10.85 | 7.79 | 29.30 |
ARNC | ARCONIC | 奧科寧克 | 27.22 | -1.44 | -5.02% | 432,720 | 923,241 | 28.66 | 28.48 | 27.09 | 28.48 | 22.45 | 36.55 |
NVDA | NVIDIA | 輝達 | 178.49 | -9.24 | -4.92% | 44.16M | 53.49M | 187.73 | 184.25 | 177.70 | 185.20 | 140.57 | 346.47 |
KSS | KOHLSCORP | 柯爾百貨 | 29.89 | -1.44 | -4.60% | 6.12M | 5.56M | 31.33 | 31.00 | 29.70 | 31.09 | 26.09 | 64.38 |
FLEX | FLEX | 偉創力 | 18.56 | -0.88 | -4.53% | 4.12M | 4.09M | 19.44 | 19.07 | 18.47 | 19.19 | 13.64 | 19.53 |
AMD | AMD | 超微 | 95.95 | -4.49 | -4.47% | 67.22M | 91.85M | 100.44 | 98.83 | 94.58 | 99.25 | 71.64 | 164.46 |
MU | MICRONTECH | 美光科技 | 60.51 | -2.47 | -3.92% | 14.05M | 17.32M | 62.98 | 61.88 | 60.28 | 62.25 | 51.40 | 98.45 |
元大美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
GPS | GAP | 蓋璞 | 10.10 | -0.77 | -7.08% | 8.05M | 10.08M | 10.87 | 10.81 | 10.01 | 10.85 | 7.79 | 29.30 |
ARNC | ARCONIC | 奧科寧克 | 27.22 | -1.44 | -5.02% | 432,720 | 923,241 | 28.66 | 28.48 | 27.09 | 28.48 | 22.45 | 36.55 |
NVDA | NVIDIA | 輝達 | 178.49 | -9.24 | -4.92% | 44.16M | 53.49M | 187.73 | 184.25 | 177.70 | 185.20 | 140.57 | 346.47 |
KSS | KOHLSCORP | 柯爾百貨 | 29.89 | -1.44 | -4.60% | 6.12M | 5.56M | 31.33 | 31.00 | 29.70 | 31.09 | 26.09 | 64.38 |
FLEX | FLEX | 偉創力 | 18.56 | -0.88 | -4.53% | 4.12M | 4.09M | 19.44 | 19.07 | 18.47 | 19.19 | 13.64 | 19.53 |
AMD | AMD | 超微 | 95.95 | -4.49 | -4.47% | 67.22M | 91.85M | 100.44 | 98.83 | 94.58 | 99.25 | 71.64 | 164.46 |
MU | MICRONTECH | 美光科技 | 60.51 | -2.47 | -3.92% | 14.05M | 17.32M | 62.98 | 61.88 | 60.28 | 62.25 | 51.40 | 98.45 |
BBY | BESTBUY | 百思買 | 79.53 | -2.89 | -3.51% | 2.70M | 3.43M | 82.42 | 81.47 | 78.62 | 81.67 | 64.36 | 141.97 |
AMAT | APPLIEDMAT | 應用材料 | 104.63 | -3.64 | -3.36% | 12.38M | 7.34M | 108.27 | 106.60 | 103.35 | 107.30 | 82.78 | 167.06 |
JBL | JBL | 捷普科技 | 63.18 | -2.17 | -3.32% | 968,774 | 924,337 | 65.35 | 64.42 | 62.63 | 64.83 | 48.80 | 72.11 |
ADBE | ADOBE | 奧多比 | 425.06 | -13.97 | -3.18% | 2.01M | 2.78M | 439.03 | 431.58 | 424.62 | 432.62 | 346.97 | 699.54 |
QRVO | QORVO | 科沃 | 103.70 | -3.35 | -3.13% | 967,408 | 1.38M | 107.05 | 106.00 | 103.35 | 106.86 | 90.18 | 192.92 |
EBAY | EBAY | 電子灣科技 | 47.07 | -1.47 | -3.03% | 4.38M | 6.35M | 48.54 | 47.88 | 46.55 | 48.08 | 40.54 | 81.19 |
INTU | INTUIT | 直覺軟體 | 463.95 | -13.81 | -2.89% | 1.51M | 1.70M | 477.76 | 469.43 | 459.77 | 470.96 | 339.36 | 716.86 |
AMZN | AMAZON | 亞馬遜 | 138.23 | -4.07 | -2.86% | 47.79M | 73.30M | 142.30 | 140.47 | 137.91 | 141.11 | 101.26 | 188.11 |
HPQ | HP | 惠普 | 34.23 | -1.00 | -2.84% | 9.64M | 9.04M | 35.23 | 34.46 | 33.66 | 34.63 | 26.11 | 41.47 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 234.99 | -6.81 | -2.82% | 3.43M | 4.28M | 241.80 | 238.72 | 234.20 | 239.57 | 189.97 | 318.82 |
QCOM | QUALCOMM | 高通 | 147.60 | -3.78 | -2.50% | 5.40M | 8.71M | 151.38 | 149.29 | 146.90 | 150.38 | 118.24 | 193.58 |
SCHW | CSCHWAB | 嘉信理財 | 73.86 | -1.89 | -2.50% | 5.13M | 8.06M | 75.75 | 75.10 | 73.45 | 75.24 | 59.35 | 96.24 |
JPM | JPMC | 摩根大通 | 118.63 | -3.01 | -2.47% | 13.46M | 12.72M | 121.64 | 120.60 | 118.11 | 120.99 | 106.09 | 172.96 |
VRSN | VeriSign | 威瑞信 | 201.47 | -5.00 | -2.42% | 606,726 | 633,048 | 206.47 | 204.29 | 199.86 | 204.40 | 155.23 | 257.03 |
INTC | INTEL | 英特爾 | 35.38 | -0.82 | -2.27% | 31.43M | 38.09M | 36.20 | 35.80 | 35.19 | 36.03 | 34.41 | 56.28 |
BAC | BAML | 美國銀行 | 35.48 | -0.80 | -2.21% | 36.49M | 43.16M | 36.28 | 35.97 | 35.31 | 36.03 | 29.68 | 50.11 |
XRX | Xerox | 全錄公司 | 18.58 | -0.41 | -2.16% | 927,861 | 2.15M | 18.99 | 18.67 | 18.28 | 18.68 | 13.25 | 24.14 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 194.65 | -4.27 | -2.15% | 27.42M | 25.15M | 198.92 | 196.83 | 194.07 | 197.11 | 162.78 | 244.46 |
AIG | AIG | 美國國際集團 | 56.10 | -1.23 | -2.15% | 3.78M | 4.86M | 57.33 | 56.97 | 55.94 | 57.10 | 48.41 | 65.73 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 167.53 | -3.53 | -2.06% | 3.57M | 5.71M | 171.06 | 169.56 | 166.97 | 169.78 | 133.04 | 215.06 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 34.96 | -0.71 | -1.99% | 33.59M | 48.78M | 35.67 | 35.46 | 34.84 | 35.46 | 30.37 | 41.70 |
GE | GE | 奇異 | 77.72 | -1.49 | -1.88% | 3.61M | 6.60M | 79.21 | 78.50 | 77.27 | 78.62 | 59.94 | 116.17 |
SBUX | STARBUCKS | 星巴克 | 86.92 | -1.63 | -1.84% | 4.60M | 7.33M | 88.55 | 87.77 | 86.55 | 87.97 | 68.39 | 120.76 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 79.17 | -1.48 | -1.84% | 3.32M | 6.06M | 80.65 | 80.21 | 78.88 | 80.21 | 69.99 | 92.31 |
GLW | CORNING | 康寧 | 36.19 | -0.67 | -1.82% | 3.68M | 4.60M | 36.86 | 36.56 | 36.00 | 36.59 | 30.64 | 43.47 |
C | CITIGROUP | 花旗集團 | 52.61 | -0.94 | -1.76% | 14.80M | 20.51M | 53.55 | 53.15 | 52.37 | 53.41 | 43.44 | 73.90 |
JNPR | JUNIPER | 瞻博網絡 | 29.73 | -0.53 | -1.75% | 2.82M | 3.48M | 30.26 | 30.08 | 29.52 | 30.15 | 26.43 | 38.14 |
A | AGILENT | 安捷倫科技 | 137.62 | -2.35 | -1.68% | 1.48M | 1.61M | 139.97 | 139.35 | 137.26 | 139.73 | 112.52 | 179.57 |
F | FORDMOTOR | 福特 | 15.88 | -0.27 | -1.67% | 48.60M | 60.16M | 16.15 | 15.95 | 15.77 | 16.14 | 10.61 | 25.87 |
AAPL | APPLE | 蘋果 | 171.52 | -2.63 | -1.51% | 70.35M | 76.78M | 174.15 | 173.30 | 171.31 | 173.74 | 129.04 | 182.94 |
CRUS | CIRRUS | 思睿邏輯 | 86.38 | -1.32 | -1.51% | 231,593 | 396,455 | 87.70 | 86.70 | 86.23 | 87.02 | 67.07 | 95.84 |
GS | GOLDMAN | 高盛 | 349.27 | -5.25 | -1.48% | 1.81M | 2.42M | 354.52 | 351.00 | 347.50 | 351.88 | 277.92 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 29.39 | -0.44 | -1.48% | 8.62M | 11.04M | 29.83 | 29.55 | 29.26 | 29.73 | 18.73 | 43.99 |
WMT | Walmart | 沃爾瑪 | 137.02 | -2.05 | -1.47% | 7.64M | 8.92M | 139.07 | 138.92 | 136.91 | 139.07 | 117.27 | 160.77 |
AXP | AMEX | 美國運通 | 162.24 | -2.41 | -1.46% | 1.90M | 3.37M | 164.65 | 163.50 | 162.01 | 163.93 | 134.20 | 199.55 |
BSX | BOSTONSCI | 波士頓科學 | 42.02 | -0.61 | -1.43% | 5.40M | 7.47M | 42.63 | 42.69 | 41.86 | 42.80 | 35.00 | 47.50 |
MSFT | MICROSOFT | 微軟 | 286.15 | -4.02 | -1.39% | 20.57M | 26.47M | 290.17 | 288.77 | 285.56 | 289.25 | 241.51 | 349.67 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 39.90 | -0.55 | -1.36% | 36.04M | 40.47M | 40.45 | 40.07 | 39.78 | 40.12 | 38.05 | 53.58 |
CSCO | CISCO | 思科 | 48.70 | -0.67 | -1.36% | 23.13M | 21.71M | 49.37 | 49.06 | 48.54 | 49.46 | 40.82 | 64.29 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 422.14 | -5.75 | -1.34% | 68.02M | 77.50M | 427.89 | 424.87 | 421.22 | 425.26 | 362.17 | 479.98 |
ADI | ANALOGDEV | 亞德諾 | 168.00 | -2.13 | -1.25% | 3.40M | 3.31M | 170.13 | 168.43 | 167.02 | 168.90 | 138.48 | 191.95 |
IP | INTLPAPER | 國際紙業 | 43.59 | -0.55 | -1.25% | 5.70M | 2.97M | 44.14 | 43.96 | 43.40 | 43.98 | 40.21 | 57.18 |
HD | HOMEDEPOT | 家得寶 | 321.32 | -3.89 | -1.20% | 3.49M | 3.68M | 325.21 | 324.97 | 319.78 | 326.32 | 264.67 | 420.61 |
MSI | MOTOROLA | 摩托羅拉 | 253.25 | -2.99 | -1.17% | 612,462 | 738,764 | 256.24 | 255.86 | 253.00 | 255.86 | 195.18 | 273.65 |
TXN | TEXASINSTR | 德州儀器 | 176.45 | -2.01 | -1.13% | 4.57M | 5.50M | 178.46 | 176.96 | 175.12 | 177.48 | 144.46 | 202.26 |
HON | HONEYWELL | 漢威國際 | 201.56 | -2.16 | -1.06% | 2.04M | 2.59M | 203.72 | 202.62 | 200.86 | 202.82 | 167.35 | 233.56 |
BIIB | BIOGEN | 百健 | 214.09 | -2.25 | -1.04% | 623,398 | 981,498 | 216.34 | 215.79 | 212.40 | 216.61 | 187.16 | 350.45 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 337.04 | -3.54 | -1.04% | 2.01M | 3.28M | 340.58 | 338.30 | 336.26 | 338.66 | 296.39 | 369.50 |
CIEN | CIENA | Ciena Corp | 55.79 | -0.58 | -1.03% | 1.52M | 1.43M | 56.37 | 55.96 | 55.01 | 55.96 | 41.64 | 78.28 |
APA | APA | 阿帕契控股 | 36.15 | -0.35 | -0.96% | 9.01M | 8.52M | 36.50 | 35.99 | 35.66 | 36.98 | 16.66 | 51.95 |
VIAV | VIAVI | Viavi | 15.63 | -0.14 | -0.89% | 925,566 | 1.45M | 15.77 | 15.74 | 15.59 | 15.75 | 12.65 | 18.14 |
WMB | Williams Companies | 威廉姆斯 | 34.93 | -0.31 | -0.88% | 5.88M | 8.22M | 35.24 | 35.15 | 34.86 | 35.28 | 23.98 | 37.97 |
ORCL | ORACLE | 甲骨文 | 78.66 | -0.66 | -0.83% | 4.68M | 7.65M | 79.32 | 79.08 | 78.44 | 79.13 | 63.76 | 106.34 |
CHKP | CHECKPOINT | 捷邦安全 | 123.79 | -0.84 | -0.67% | 541,350 | 918,220 | 124.63 | 124.20 | 122.87 | 124.20 | 107.85 | 149.62 |
CTXS | CITRIX | 思杰科技 | 102.77 | -0.42 | -0.41% | 645,102 | 1.09M | 103.19 | 103.19 | 102.75 | 103.19 | 78.07 | 115.00 |
XOM | Exxon Mobil | 埃克森美孚 | 94.08 | -0.30 | -0.32% | 16.13M | 24.89M | 94.38 | 94.07 | 93.80 | 95.20 | 52.96 | 105.57 |
MDT | MEDTRONIC | 美敦力 | 95.00 | -0.24 | -0.25% | 4.76M | 5.65M | 95.24 | 95.43 | 94.27 | 95.60 | 86.72 | 135.89 |
EOG | EOG | 依歐格資源 | 118.75 | -0.24 | -0.20% | 3.83M | 4.30M | 118.99 | 118.72 | 117.34 | 119.22 | 63.13 | 145.98 |
PEP | PEPSICO | 百事可樂 | 180.17 | -0.23 | -0.13% | 3.70M | 4.60M | 180.40 | 179.55 | 179.32 | 181.03 | 149.48 | 181.04 |
KO | COCACOLA | 可口可樂 | 65.17 | -0.05 | -0.08% | 8.92M | 14.61M | 65.22 | 65.29 | 64.96 | 65.47 | 52.28 | 67.20 |
SLB | SLB | 斯倫貝謝 | 37.12 | -0.01 | -0.03% | 12.89M | 13.55M | 37.13 | 36.86 | 36.61 | 37.57 | 26.44 | 49.83 |
PG | PNG | 寶僑 | 149.73 | -0.04 | -0.03% | 6.50M | 7.04M | 149.77 | 149.21 | 148.72 | 150.63 | 129.50 | 165.35 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 79.46 | -0.02 | -0.03% | 19.74M | 29.46M | 79.48 | 79.28 | 78.82 | 80.01 | 46.47 | 93.31 |
MCD | MCDONALDS | 麥當勞 | 266.54 | -0.04 | -0.02% | 1.83M | 2.58M | 266.58 | 265.94 | 265.54 | 267.75 | 217.68 | 271.15 |
T | ATANDT | 美國電話電報 | 18.43 | 0.00 | 0.00% | 27.16M | 38.12M | 18.43 | 18.37 | 18.32 | 18.51 | 16.63 | 21.53 |
UPS | UPS | 優比速 | 208.43 | 0.38 | 0.18% | 2.70M | 2.94M | 208.05 | 208.91 | 206.74 | 209.39 | 165.34 | 233.72 |
AMGN | AMGEN | 安進 | 250.86 | 1.16 | 0.46% | 2.21M | 2.97M | 249.70 | 247.63 | 247.63 | 252.01 | 198.64 | 258.45 |
VZ | Verizon Communications | 威訊通訊 | 44.42 | 0.23 | 0.52% | 19.49M | 19.51M | 44.19 | 44.10 | 43.96 | 44.49 | 43.77 | 55.71 |
MRK | MERCK | 默克 | 92.08 | 0.68 | 0.74% | 8.83M | 10.49M | 91.40 | 91.84 | 91.53 | 93.02 | 70.89 | 95.72 |
PFE | PFIZER | 輝瑞 | 49.15 | 0.57 | 1.17% | 15.35M | 20.24M | 48.58 | 48.84 | 48.73 | 49.45 | 40.94 | 61.71 |
JNJ | JNJ | 嬌生 | 169.31 | 2.54 | 1.52% | 8.13M | 6.96M | 166.77 | 167.10 | 167.00 | 170.12 | 155.72 | 186.69 |
BMY | BMSQUIBB | 必治妥施貴寶 | 75.33 | 1.18 | 1.59% | 7.94M | 11.04M | 74.15 | 74.45 | 74.16 | 75.71 | 53.22 | 80.59 |
LLY | ELILILLY | 禮來 | 322.77 | 6.05 | 1.91% | 3.39M | 2.86M | 316.72 | 317.51 | 317.50 | 325.75 | 220.20 | 335.33 |
GM | GM | 通用汽車 | 39.70 | 0.98 | 2.53% | 23.31M | 14.71M | 38.72 | 39.24 | 39.09 | 40.28 | 30.33 | 67.21 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356