元大期貨 美股CFD日報-能源危機初步緩和,歐元橫盤震盪2022.10.28
元大期貨 美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
CHKP | CHECKPOINT | 捷邦安全 | 127.29 | 10.80 | 9.27% | 2595452 | 844919.68 | 116.49 | 117.40 | 117.40 | 127.99 | 107.65 | 149.62 |
SCHW | CSCHWAB | 嘉信理財 | 77.33 | 4.38 | 6.00% | 16821938 | 7640902.12 | 72.95 | 73.47 | 73.31 | 77.78 | 59.35 | 96.24 |
MCD | MCDONALDS | 麥當勞 | 265.11 | 8.50 | 3.31% | 4145682 | 2661336.88 | 256.61 | 263.00 | 262.26 | 266.99 | 217.68 | 271.15 |
HON | HONEYWELL | 漢威國際 | 196.49 | 6.22 | 3.27% | 4754020 | 2763377.2 | 190.27 | 193.15 | 192.80 | 199.58 | 166.75 | 228.26 |
FLEX | FLEX | 偉創力 | 19.03 | 0.55 | 2.98% | 8532251 | 4278000.69 | 18.48 | 19.55 | 18.69 | 19.68 | 13.63 | 19.68 |
CIEN | CIENA | Ciena Corp | 47.07 | 1.03 | 2.24% | 2045096 | 1645806.78 | 46.04 | 47.11 | 46.86 | 47.96 | 38.32 | 78.28 |
NVDA | NVIDIA | 輝達 | 131.76 | 2.80 | 2.17% | 58311308 | 57913714.8 | 128.96 | 136.33 | 131.22 | 138.38 | 108.32 | 346.47 |
元大期貨 美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
MU | MICRONTECH | 美光科技 | 52.21 | -3.24 | -5.84% | 27335831 | 17688864.8 | 55.45 | 55.40 | 52.12 | 56.23 | 48.46 | 98.45 |
AMZN | AMAZON | 亞馬遜 | 110.96 | -4.67 | -4.04% | 129605362 | 56634181.4 | 115.63 | 113.72 | 109.77 | 114.12 | 101.26 | 188.11 |
INTC | INTEL | 英特爾 | 26.27 | -0.94 | -3.45% | 56305125 | 42876535.7 | 27.21 | 27.52 | 26.13 | 27.59 | 24.59 | 56.28 |
AAPL | APPLE | 蘋果 | 144.8 | -4.55 | -3.05% | 92895358 | 82359726 | 149.35 | 148.04 | 144.13 | 149.05 | 129.04 | 182.94 |
QCOM | QUALCOMM | 高通 | 114.7 | -3.41 | -2.89% | 8937212 | 7526256.77 | 118.11 | 119.50 | 114.38 | 120.60 | 104.68 | 193.58 |
CRUS | CIRRUS | 思睿邏輯 | 65.15 | -1.78 | -2.66% | 882125 | 474412.32 | 66.93 | 67.29 | 65.10 | 68.19 | 61.89 | 95.84 |
MSFT | MICROSOFT | 微軟 | 226.75 | -4.57 | -1.98% | 40424645 | 26558688.2 | 231.32 | 231.01 | 225.78 | 233.69 | 219.36 | 349.67 |
元大期貨 美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 136.49 | -1.20 | -0.87% | 930704 | 1432174.97 | 137.69 | 137.26 | 135.33 | 137.99 | 112.52 | 165.68 |
AAPL | APPLE | 蘋果 | 144.8 | -4.55 | -3.05% | 92895358 | 82359726 | 149.35 | 148.04 | 144.13 | 149.05 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 318.65 | -1.83 | -0.57% | 2870213 | 3957770.71 | 320.48 | 322.96 | 316.87 | 323.85 | 274.77 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 140.68 | -0.70 | -0.50% | 4666560 | 3500577.42 | 141.38 | 142.55 | 140.04 | 143.35 | 133.58 | 191.95 |
AIG | AIG | 美國國際集團 | 54.62 | 0.40 | 0.74% | 3573255 | 4607779.29 | 54.22 | 54.76 | 54.55 | 55.78 | 47.05 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 86.54 | -1.60 | -1.82% | 6822536 | 7991148.2 | 88.14 | 88.78 | 86.37 | 89.99 | 71.22 | 167.06 |
AMD | AMD | 超微 | 58.6 | -1.13 | -1.89% | 83871440 | 83670428.3 | 59.73 | 61.60 | 58.51 | 62.72 | 54.59 | 164.46 |
AMGN | AMGEN | 安進 | 267.23 | 0.57 | 0.21% | 2260893 | 2633948.77 | 266.66 | 268.00 | 265.88 | 269.31 | 198.64 | 269.31 |
AMZN | AMAZON | 亞馬遜 | 110.96 | -4.67 | -4.04% | 129605362 | 56634181.4 | 115.63 | 113.72 | 109.77 | 114.12 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 45.73 | -0.35 | -0.76% | 8040752 | 8363971.78 | 46.08 | 47.26 | 45.58 | 47.50 | 22.94 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 20.79 | 0.19 | 0.92% | 549096 | 899275.06 | 20.60 | 20.77 | 20.44 | 21.18 | 16.37 | 35.74 |
AXP | AMEX | 美國運通 | 146.97 | 0.09 | 0.06% | 2101525 | 3078964.45 | 146.88 | 148.44 | 146.41 | 149.76 | 130.76 | 199.55 |
BAC | BAML | 美國銀行 | 35.87 | 0.17 | 0.48% | 35261850 | 41227268.5 | 35.70 | 36.15 | 35.77 | 36.37 | 29.32 | 50.11 |
BBY | BESTBUY | 百思買 | 65.84 | -0.15 | -0.23% | 2451235 | 2781168.42 | 65.99 | 66.43 | 65.14 | 66.68 | 60.79 | 141.97 |
BIIB | BIOGEN | 百健 | 277.87 | -2.56 | -0.91% | 1399384 | 1466439.77 | 280.43 | 280.70 | 275.16 | 281.46 | 187.16 | 284.76 |
BMY | BMSQUIBB | 必治妥施貴寶 | 74.6 | 0.15 | 0.20% | 9298576 | 9443162.17 | 74.45 | 74.28 | 73.87 | 75.28 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 41.58 | -0.21 | -0.50% | 7599827 | 7033212.17 | 41.79 | 41.77 | 41.10 | 41.92 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 45.44 | 0.03 | 0.07% | 15687893 | 17440641.7 | 45.41 | 45.89 | 45.35 | 46.14 | 40.01 | 71.32 |
CHKP | CHECKPOINT | 捷邦安全 | 127.29 | 10.80 | 9.27% | 2595452 | 844919.68 | 116.49 | 117.40 | 117.40 | 127.99 | 107.65 | 149.62 |
CIEN | CIENA | Ciena Corp | 47.07 | 1.03 | 2.24% | 2045096 | 1645806.78 | 46.04 | 47.11 | 46.86 | 47.96 | 38.32 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 65.15 | -1.78 | -2.66% | 882125 | 474412.32 | 66.93 | 67.29 | 65.10 | 68.19 | 61.89 | 95.84 |
CSCO | CISCO | 思科 | 44.42 | 0.04 | 0.09% | 18102450 | 19431344.3 | 44.38 | 44.69 | 44.36 | 45.09 | 38.63 | 64.29 |
CTXS | CITRIX | 思杰科技 | 103.9 | 0.04 | 0.04% | 0 | 1334109.55 | 103.86 | - | 103.89 | 103.96 | 78.07 | 106.67 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 320.46 | 2.08 | 0.65% | 4262224 | 3439239.74 | 318.38 | 321.62 | 319.92 | 323.87 | 286.62 | 369.50 |
EBAY | EBAY | 電子灣科技 | 39.85 | 0.28 | 0.71% | 6130417 | 5626800.35 | 39.57 | 39.70 | 39.62 | 40.63 | 35.96 | 77.61 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 34.5 | -0.27 | -0.78% | 34227602 | 39121993.1 | 34.77 | 34.53 | 34.46 | 34.86 | 33.49 | 52.14 |
EOG | EOG | 依歐格資源 | 134.37 | 0.07 | 0.05% | 3300643 | 3556311.37 | 134.30 | 136.00 | 134.07 | 137.00 | 77.93 | 144.20 |
F | FORDMOTOR | 福特 | 13 | 0.18 | 1.40% | 88421541 | 70992240.8 | 12.82 | 12.78 | 12.42 | 13.22 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 19.03 | 0.55 | 2.98% | 8532251 | 4278000.69 | 18.48 | 19.55 | 18.69 | 19.68 | 13.63 | 19.68 |
GE | GE | 奇異 | 76 | 0.54 | 0.72% | 6295878 | 6199728.18 | 75.46 | 76.02 | 75.89 | 77.63 | 59.93 | 116.17 |
GLW | CORNING | 康寧 | 32.11 | -0.28 | -0.86% | 4848120 | 4968852.65 | 32.39 | 32.64 | 31.97 | 32.93 | 28.98 | 43.47 |
GM | GM | 通用汽車 | 38.16 | 0.30 | 0.79% | 13842617 | 14903050.3 | 37.86 | 38.04 | 37.41 | 38.64 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 11.01 | 0.18 | 1.66% | 11378496 | 7583751.29 | 10.83 | 10.95 | 10.81 | 11.25 | 7.79 | 25.65 |
GS | GOLDMAN | 高盛 | 337.18 | 1.49 | 0.44% | 1998784 | 2038814.86 | 335.69 | 339.31 | 336.53 | 341.93 | 277.84 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 36.27 | -0.21 | -0.58% | 14543013 | 10530017.1 | 36.48 | 37.15 | 36.08 | 37.46 | 20.77 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 291.06 | 0.91 | 0.31% | 3041731 | 3488839.23 | 290.15 | 291.85 | 289.45 | 294.27 | 264.51 | 420.61 |
HON | HONEYWELL | 漢威國際 | 196.49 | 6.22 | 3.27% | 4754020 | 2763377.2 | 190.27 | 193.15 | 192.80 | 199.58 | 166.75 | 228.26 |
HPQ | HP | 惠普 | 27.22 | -0.26 | -0.95% | 6395794 | 9207628.49 | 27.48 | 27.76 | 27.11 | 27.91 | 24.08 | 41.47 |
INTC | INTEL | 英特爾 | 26.27 | -0.94 | -3.45% | 56305125 | 42876535.7 | 27.21 | 27.52 | 26.13 | 27.59 | 24.59 | 56.28 |
INTU | INTUIT | 直覺軟體 | 422 | -2.39 | -0.56% | 998512 | 1571480.11 | 424.39 | 427.90 | 420.13 | 431.70 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 32.99 | -0.23 | -0.69% | 6335778 | 3375635.08 | 33.22 | 32.42 | 32.18 | 34.15 | 30.74 | 50.65 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 179.09 | 0.04 | 0.02% | 28651848 | 26582395.1 | 179.05 | 180.59 | 178.87 | 182.00 | 162.64 | 244.46 |
JBL | JBL | 捷普科技 | 63.98 | -0.16 | -0.25% | 1021163 | 1030059.62 | 64.14 | 65.13 | 63.73 | 65.62 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 172.31 | 0.10 | 0.06% | 5390871 | 7112291.54 | 172.21 | 172.35 | 171.69 | 173.43 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 30.28 | 0.28 | 0.93% | 3444472 | 3651301.62 | 30.00 | 30.28 | 29.71 | 30.48 | 25.19 | 38.14 |
JPM | JPMC | 摩根大通 | 124.6 | 0.49 | 0.39% | 10727612 | 12645447.3 | 124.11 | 125.20 | 124.21 | 126.20 | 101.34 | 172.33 |
KO | COCACOLA | 可口可樂 | 59.53 | 0.14 | 0.24% | 16026117 | 13238272 | 59.39 | 59.59 | 59.38 | 59.84 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 30.13 | -0.06 | -0.20% | 3023172 | 4242825.97 | 30.19 | 30.64 | 30.12 | 31.16 | 24.64 | 64.38 |
LLY | ELILILLY | 禮來 | 356.33 | -1.53 | -0.43% | 2347623 | 2843423.77 | 357.86 | 358.15 | 355.32 | 361.12 | 231.87 | 361.48 |
MCD | MCDONALDS | 麥當勞 | 265.11 | 8.50 | 3.31% | 4145682 | 2661336.88 | 256.61 | 263.00 | 262.26 | 266.99 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 85.57 | 0.20 | 0.23% | 5077282 | 5691911.18 | 85.37 | 85.55 | 84.58 | 86.06 | 79.49 | 124.63 |
MRK | MERCK | 默克 | 99.74 | 1.33 | 1.35% | 12218409 | 8522725.75 | 98.41 | 100.00 | 99.50 | 101.50 | 71.50 | 101.50 |
MSFT | MICROSOFT | 微軟 | 226.75 | -4.57 | -1.98% | 40424645 | 26558688.2 | 231.32 | 231.01 | 225.78 | 233.69 | 219.36 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 242.18 | 1.88 | 0.78% | 854469 | 713720.71 | 240.30 | 242.44 | 241.51 | 244.58 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 52.21 | -3.24 | -5.84% | 27335831 | 17688864.8 | 55.45 | 55.40 | 52.12 | 56.23 | 48.46 | 98.45 |
NVDA | NVIDIA | 輝達 | 131.76 | 2.80 | 2.17% | 58311308 | 57913714.8 | 128.96 | 136.33 | 131.22 | 138.38 | 108.32 | 346.47 |
ORCL | ORACLE | 甲骨文 | 75.15 | 0.33 | 0.44% | 7053018 | 8313996.75 | 74.82 | 74.75 | 74.55 | 75.88 | 60.79 | 106.34 |
PEP | PEPSICO | 百事可樂 | 178.88 | -0.19 | -0.11% | 5424089 | 4723445.63 | 179.07 | 180.35 | 178.57 | 180.93 | 153.37 | 181.07 |
PFE | PFIZER | 輝瑞 | 45.74 | -0.32 | -0.69% | 20377727 | 19391474.8 | 46.06 | 45.81 | 45.68 | 46.11 | 41.46 | 61.71 |
PG | PNG | 寶僑 | 131.88 | 0.10 | 0.08% | 6676715 | 6762210.72 | 131.78 | 131.90 | 131.50 | 133.12 | 122.20 | 165.35 |
QCOM | QUALCOMM | 高通 | 114.7 | -3.41 | -2.89% | 8937212 | 7526256.77 | 118.11 | 119.50 | 114.38 | 120.60 | 104.68 | 193.58 |
QRVO | QORVO | 科沃 | 84.99 | -0.43 | -0.50% | 1182403 | 1328326.88 | 85.42 | 86.18 | 84.62 | 87.01 | 75.60 | 178.50 |
SBUX | STARBUCKS | 星巴克 | 85.28 | -0.61 | -0.71% | 9524568 | 7450389.92 | 85.89 | 86.13 | 84.08 | 86.40 | 68.39 | 117.80 |
SCHW | CSCHWAB | 嘉信理財 | 77.33 | 4.38 | 6.00% | 16821938 | 7640902.12 | 72.95 | 73.47 | 73.31 | 77.78 | 59.35 | 96.24 |
SLB | SLB | 斯倫貝謝 | 51.68 | -0.50 | -0.96% | 18298245 | 12707843.2 | 52.18 | 53.00 | 51.50 | 53.60 | 27.65 | 53.89 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 185.69 | -2.35 | -1.25% | 5087326 | 4349255.15 | 188.04 | 190.72 | 185.45 | 191.97 | 167.22 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 379.98 | -2.04 | -0.53% | 81971756 | 83562804 | 382.02 | 383.09 | 379.33 | 385.00 | 348.14 | 479.98 |
T | ATANDT | 美國電話電報 | 18.03 | -0.11 | -0.61% | 53975498 | 44290436 | 18.14 | 18.34 | 17.99 | 18.35 | 14.47 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 156.76 | -1.11 | -0.70% | 7050506 | 5863790.35 | 157.87 | 159.80 | 155.43 | 159.94 | 144.46 | 199.90 |
UPS | UPS | 優比速 | 166.49 | -2.50 | -1.48% | 3319858 | 2930386.38 | 168.99 | 170.00 | 166.09 | 170.65 | 154.95 | 233.72 |
VIAV | VIAVI | Viavi | 14.86 | -0.11 | -0.73% | 810042 | 1552419.2 | 14.97 | 15.05 | 14.83 | 15.19 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 185.79 | 0.80 | 0.43% | 830528 | 640582.58 | 184.99 | 184.40 | 183.53 | 187.00 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 36.18 | -0.25 | -0.69% | 20268027 | 22540765.4 | 36.43 | 36.69 | 36.13 | 36.72 | 34.56 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 32.5 | 0.35 | 1.09% | 5166105 | 7186951.35 | 32.15 | 32.61 | 32.42 | 32.87 | 24.86 | 37.97 |
WMT | Walmart | 沃爾瑪 | 140.73 | -0.41 | -0.29% | 5534310 | 7402381.26 | 141.14 | 140.94 | 140.30 | 142.10 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 74.01 | -0.19 | -0.26% | 4976977 | 5758749.42 | 74.20 | 74.31 | 73.87 | 74.89 | 66.87 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 88.94 | 0.32 | 0.36% | 25010642 | 25860285.1 | 88.62 | 89.91 | 88.67 | 90.44 | 51.66 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 33.36 | 0.27 | 0.82% | 41232173 | 41155118.9 | 33.09 | 33.40 | 33.30 | 33.73 | 29.60 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 144.83 | -0.56 | -0.39% | 6361053 | 5528028.83 | 145.39 | 146.10 | 144.32 | 147.03 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 107.55 | 0.41 | 0.38% | 18214023 | 19431507.4 | 107.14 | 108.40 | 107.42 | 109.58 | 57.96 | 109.58 |
XRX | Xerox | 全錄公司 | 14.67 | 0.19 | 1.31% | 2573444 | 1699038.06 | 14.48 | 14.55 | 14.41 | 14.99 | 11.80 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882