元大期貨 美股CFD日報-關注企業財報,短線有望止跌走穩 2022.10.21
元大期貨 美股CFD昨日漲幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
T | ATANDT | 美國電話電報 | 16.74 | 1.20 | 7.72% | 1.17E+08 | 43010921.5 | 15.54 | 16.18 | 16.12 | 17.16 | 14.47 | 21.53 |
ORCL | ORACLE | 甲骨文 | 69.25 | 2.95 | 4.45% | 17600525 | 7817887.2 | 66.30 | 67.52 | 67.19 | 69.92 | 60.79 | 106.34 |
ARNC | ARCONIC | 奧科寧克 | 20.43 | 0.54 | 2.71% | 446617 | 901061.08 | 19.89 | 19.71 | 19.68 | 20.78 | 16.37 | 35.74 |
AMAT | APPLIEDMAT | 應用材料 | 78.66 | 1.40 | 1.81% | 13287857 | 7562154.88 | 77.26 | 78.36 | 77.21 | 82.12 | 71.22 | 167.06 |
MU | MICRONTECH | 美光科技 | 53.7 | 0.67 | 1.26% | 15711842 | 17439351.7 | 53.03 | 53.50 | 53.17 | 55.10 | 48.46 | 98.45 |
NVDA | NVIDIA | 輝達 | 121.94 | 1.43 | 1.19% | 65239761 | 57779107.7 | 120.51 | 121.14 | 121.05 | 127.69 | 108.32 | 346.47 |
VZ | Verizon Communications | 威訊通訊 | 37 | 0.43 | 1.18% | 35523687 | 22634267.7 | 36.57 | 36.55 | 36.55 | 37.54 | 35.12 | 55.51 |
元大期貨 美股CFD昨日跌幅前7名:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
F | FORDMOTOR | 福特 | 11.77 | -0.36 | -2.97% | 55568061 | 69806281.7 | 12.13 | 12.14 | 11.73 | 12.20 | 10.61 | 25.87 |
UPS | UPS | 優比速 | 160.98 | -4.81 | -2.90% | 2832622 | 2793821.22 | 165.79 | 164.61 | 160.32 | 165.22 | 154.95 | 233.72 |
A | AGILENT | 安捷倫科技 | 125.94 | -3.02 | -2.34% | 1897350 | 1428866.4 | 128.96 | 127.83 | 125.61 | 129.74 | 112.52 | 165.68 |
HD | HOMEDEPOT | 家得寶 | 269.46 | -6.03 | -2.19% | 3959531 | 3423576.8 | 275.49 | 274.94 | 267.83 | 278.00 | 264.51 | 420.61 |
GPS | GAP | 蓋璞 | 9.72 | -0.20 | -2.02% | 6866120 | 7492796.32 | 9.92 | 9.95 | 9.67 | 10.26 | 7.79 | 25.65 |
IP | INTLPAPER | 國際紙業 | 31.91 | -0.65 | -2.00% | 2728651 | 3288145.89 | 32.56 | 32.59 | 31.84 | 32.97 | 30.74 | 53.96 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 138.37 | -2.73 | -1.93% | 5097643 | 5497615.57 | 141.10 | 139.18 | 137.91 | 141.78 | 133.04 | 215.06 |
元大期貨 美股CFD商品總表:
商品代號 | 元大美股CFD代號 | 中文名稱 | 價格 | 漲跌 | 漲跌幅 % | 成交量 | 平均成交量 | 昨日收盤價 | 開盤價 | 日低 | 日高 | 52周低 | 52周高 |
A | AGILENT | 安捷倫科技 | 125.94 | -3.02 | -2.34% | 1897350 | 1428866.4 | 128.96 | 127.83 | 125.61 | 129.74 | 112.52 | 165.68 |
AAPL | APPLE | 蘋果 | 143.39 | -0.47 | -0.33% | 64521989 | 81053989.4 | 143.86 | 142.98 | 142.65 | 145.89 | 129.04 | 182.94 |
ADBE | ADOBE | 奧多比 | 302.38 | 2.55 | 0.85% | 3621565 | 3830942.83 | 299.83 | 301.03 | 299.34 | 309.19 | 274.77 | 699.54 |
ADI | ANALOGDEV | 亞德諾 | 142.08 | 0.75 | 0.53% | 3341084 | 3418110.52 | 141.33 | 142.44 | 141.25 | 146.75 | 133.58 | 191.95 |
AIG | AIG | 美國國際集團 | 51.85 | -0.90 | -1.71% | 4473716 | 4551111.88 | 52.75 | 52.15 | 51.55 | 52.97 | 47.05 | 65.73 |
AMAT | APPLIEDMAT | 應用材料 | 78.66 | 1.40 | 1.81% | 13287857 | 7562154.88 | 77.26 | 78.36 | 77.21 | 82.12 | 71.22 | 167.06 |
AMD | AMD | 超微 | 57.77 | 0.54 | 0.94% | 79552604 | 83338256.9 | 57.23 | 57.56 | 57.40 | 60.20 | 54.59 | 164.46 |
AMGN | AMGEN | 安進 | 247.45 | -0.74 | -0.30% | 2058029 | 2584466.09 | 248.19 | 247.55 | 246.01 | 249.19 | 198.64 | 258.45 |
AMZN | AMAZON | 亞馬遜 | 115.25 | 0.11 | 0.10% | 48795104 | 57039476 | 115.14 | 113.67 | 113.51 | 118.24 | 101.26 | 188.11 |
APA | APA | 阿帕契控股 | 41.51 | -0.15 | -0.36% | 7131539 | 8270854.86 | 41.66 | 42.20 | 41.29 | 43.14 | 22.94 | 51.95 |
ARNC | ARCONIC | 奧科寧克 | 20.43 | 0.54 | 2.71% | 446617 | 901061.08 | 19.89 | 19.71 | 19.68 | 20.78 | 16.37 | 35.74 |
AXP | AMEX | 美國運通 | 142.42 | -1.55 | -1.08% | 4319336 | 3017214.26 | 143.97 | 144.00 | 142.15 | 147.32 | 130.76 | 199.55 |
BAC | BAML | 美國銀行 | 33.7 | -0.22 | -0.65% | 39549112 | 40434502.2 | 33.92 | 33.98 | 33.59 | 34.63 | 29.32 | 50.11 |
BBY | BESTBUY | 百思買 | 62.85 | -0.89 | -1.40% | 1900722 | 2814754.38 | 63.74 | 63.78 | 62.52 | 65.40 | 60.86 | 141.97 |
BIIB | BIOGEN | 百健 | 262.65 | -1.80 | -0.68% | 1030931 | 1415923.35 | 264.45 | 263.42 | 260.31 | 265.99 | 187.16 | 284.59 |
BMY | BMSQUIBB | 必治妥施貴寶 | 70.35 | -0.79 | -1.11% | 9193103 | 9412913.97 | 71.14 | 71.05 | 70.03 | 71.20 | 53.22 | 80.59 |
BSX | BOSTONSCI | 波士頓科學 | 40.23 | -0.73 | -1.78% | 4851822 | 6787115.58 | 40.96 | 41.03 | 40.15 | 41.12 | 35.00 | 47.50 |
C | CITIGROUP | 花旗集團 | 42.92 | -0.42 | -0.97% | 15421555 | 17567748.6 | 43.34 | 43.43 | 42.72 | 43.94 | 40.02 | 71.89 |
CHKP | CHECKPOINT | 捷邦安全 | 112.33 | 0.48 | 0.43% | 917848 | 840822.32 | 111.85 | 111.89 | 111.75 | 114.22 | 107.65 | 149.62 |
CIEN | CIENA | Ciena Corp | 40.89 | -0.14 | -0.34% | 1488993 | 1602806.91 | 41.03 | 40.79 | 40.55 | 42.28 | 38.32 | 78.28 |
CRUS | CIRRUS | 思睿邏輯 | 65.47 | -0.19 | -0.29% | 291315 | 463461.29 | 65.66 | 66.27 | 65.09 | 67.29 | 61.89 | 95.84 |
CSCO | CISCO | 思科 | 41.71 | -0.17 | -0.41% | 16830456 | 19099267.2 | 41.88 | 41.56 | 41.45 | 42.62 | 38.63 | 64.29 |
CTXS | CITRIX | 思杰科技 | 103.9 | 0.04 | 0.04% | 0 | 1283710.5 | 103.86 | - | 103.89 | 103.96 | 78.07 | 106.67 |
DIA | SPDR Dow Jones Industrial Average ETF Trust | SPDR道瓊工業平均指數ETF | 303.31 | -1.04 | -0.34% | 3574736 | 3292756.49 | 304.35 | 304.85 | 302.74 | 308.37 | 286.84 | 369.50 |
EBAY | EBAY | 電子灣科技 | 37.62 | -0.19 | -0.50% | 5105248 | 5503127.22 | 37.81 | 37.70 | 37.48 | 38.66 | 35.96 | 81.19 |
EEM | iShares MSCI Emerging Markets ETF | iShares MSCI新興市場ETF | 34.74 | 0.22 | 0.64% | 44239968 | 38090086.5 | 34.52 | 34.76 | 34.70 | 35.29 | 33.67 | 52.50 |
EOG | EOG | 依歐格資源 | 131.59 | 1.52 | 1.17% | 3902354 | 3488759.92 | 130.07 | 131.90 | 130.74 | 134.32 | 77.93 | 144.20 |
F | FORDMOTOR | 福特 | 11.77 | -0.36 | -2.97% | 55568061 | 69806281.7 | 12.13 | 12.14 | 11.73 | 12.20 | 10.61 | 25.87 |
FLEX | FLEX | 偉創力 | 17.37 | -0.11 | -0.63% | 3146756 | 4187264.31 | 17.48 | 17.58 | 17.20 | 17.85 | 13.63 | 19.62 |
GE | GE | 奇異 | 69.97 | -0.56 | -0.79% | 5987288 | 6283047.75 | 70.53 | 70.90 | 69.84 | 71.62 | 59.94 | 116.17 |
GLW | CORNING | 康寧 | 30.9 | -0.52 | -1.65% | 5433712 | 4625979.4 | 31.42 | 31.51 | 30.70 | 32.10 | 28.99 | 43.47 |
GM | GM | 通用汽車 | 33.44 | -0.19 | -0.56% | 13579840 | 14479485.5 | 33.63 | 33.74 | 33.14 | 34.15 | 30.33 | 67.21 |
GPS | GAP | 蓋璞 | 9.72 | -0.20 | -2.02% | 6866120 | 7492796.32 | 9.92 | 9.95 | 9.67 | 10.26 | 7.79 | 25.65 |
GS | GOLDMAN | 高盛 | 310.81 | -0.95 | -0.30% | 2382217 | 2065622.49 | 311.76 | 312.10 | 309.00 | 316.05 | 277.84 | 426.16 |
HAL | HALLIBURT | 哈里伯頓 | 31.66 | -0.30 | -0.94% | 11097251 | 10053549.6 | 31.96 | 32.43 | 31.28 | 32.53 | 20.77 | 43.99 |
HD | HOMEDEPOT | 家得寶 | 269.46 | -6.03 | -2.19% | 3959531 | 3423576.8 | 275.49 | 274.94 | 267.83 | 278.00 | 264.51 | 420.61 |
HON | HONEYWELL | 漢威國際 | 177.64 | -1.64 | -0.91% | 2687496 | 2672080.88 | 179.28 | 179.47 | 177.11 | 180.82 | 166.75 | 228.26 |
HPQ | HP | 惠普 | 25.57 | 0.08 | 0.31% | 5830744 | 9161251.43 | 25.49 | 25.63 | 25.49 | 26.34 | 24.08 | 41.47 |
INTC | INTEL | 英特爾 | 26.08 | 0.08 | 0.31% | 33247689 | 42508700.5 | 26.00 | 26.19 | 25.95 | 26.95 | 24.62 | 56.28 |
INTU | INTUIT | 直覺軟體 | 401.15 | -0.92 | -0.23% | 1399133 | 1586090.29 | 402.07 | 403.22 | 397.97 | 408.61 | 339.36 | 716.86 |
IP | INTLPAPER | 國際紙業 | 31.91 | -0.65 | -2.00% | 2728651 | 3288145.89 | 32.56 | 32.59 | 31.84 | 32.97 | 30.74 | 53.96 |
IWM | iShares Russell 2000 ETF | iShares羅素2000 ETF | 169.03 | -2.18 | -1.27% | 26710706 | 25689245.2 | 171.21 | 171.37 | 168.47 | 173.55 | 162.64 | 244.46 |
JBL | JBL | 捷普科技 | 59.71 | -0.07 | -0.12% | 806438 | 998706.17 | 59.78 | 60.00 | 59.60 | 61.56 | 48.80 | 72.11 |
JNJ | JNJ | 嬌生 | 165.11 | 0.42 | 0.26% | 5659884 | 7014070.37 | 164.69 | 165.00 | 164.33 | 165.75 | 155.72 | 186.69 |
JNPR | JUNIPER | 瞻博網絡 | 27.61 | 0.24 | 0.88% | 5330959 | 3619163.42 | 27.37 | 27.33 | 27.23 | 28.10 | 25.19 | 38.14 |
JPM | JPMC | 摩根大通 | 116.13 | -0.38 | -0.33% | 12207437 | 12377640.8 | 116.51 | 117.16 | 115.65 | 118.71 | 101.34 | 172.96 |
KO | COCACOLA | 可口可樂 | 55.08 | -0.88 | -1.57% | 16905147 | 12863613.3 | 55.96 | 55.77 | 54.96 | 55.92 | 52.28 | 67.20 |
KSS | KOHLSCORP | 柯爾百貨 | 28.3 | -0.19 | -0.67% | 3029198 | 4317323.66 | 28.49 | 28.71 | 28.10 | 29.72 | 24.64 | 64.38 |
LLY | ELILILLY | 禮來 | 329.07 | -0.22 | -0.07% | 1761387 | 2779564.83 | 329.29 | 331.15 | 325.90 | 331.44 | 231.87 | 341.07 |
MCD | MCDONALDS | 麥當勞 | 249.77 | -0.98 | -0.39% | 2410780 | 2638804.86 | 250.75 | 249.55 | 249.05 | 251.75 | 217.68 | 271.15 |
MDT | MEDTRONIC | 美敦力 | 82.45 | -1.21 | -1.45% | 4043036 | 5661654.06 | 83.66 | 83.71 | 82.20 | 84.01 | 79.49 | 124.80 |
MRK | MERCK | 默克 | 92.94 | -0.32 | -0.34% | 7626055 | 8379836.91 | 93.26 | 93.20 | 92.36 | 93.40 | 71.50 | 95.72 |
MSFT | MICROSOFT | 微軟 | 236.15 | -0.33 | -0.14% | 21811015 | 25589394.2 | 236.48 | 236.17 | 234.87 | 241.31 | 219.36 | 349.67 |
MSI | MOTOROLA | 摩托羅拉 | 221.17 | -2.68 | -1.20% | 653819 | 699107.77 | 223.85 | 223.07 | 219.75 | 224.47 | 195.18 | 273.65 |
MU | MICRONTECH | 美光科技 | 53.7 | 0.67 | 1.26% | 15711842 | 17439351.7 | 53.03 | 53.50 | 53.17 | 55.10 | 48.46 | 98.45 |
NVDA | NVIDIA | 輝達 | 121.94 | 1.43 | 1.19% | 65239761 | 57779107.7 | 120.51 | 121.14 | 121.05 | 127.69 | 108.32 | 346.47 |
ORCL | ORACLE | 甲骨文 | 69.25 | 2.95 | 4.45% | 17600525 | 7817887.2 | 66.30 | 67.52 | 67.19 | 69.92 | 60.79 | 106.34 |
PEP | PEPSICO | 百事可樂 | 171.46 | -1.90 | -1.10% | 4313954 | 4605528.98 | 173.36 | 174.20 | 171.11 | 174.36 | 153.37 | 181.07 |
PFE | PFIZER | 輝瑞 | 42.91 | -0.20 | -0.46% | 17714964 | 18539721.1 | 43.11 | 43.30 | 42.82 | 43.41 | 41.46 | 61.71 |
PG | PNG | 寶僑 | 126.99 | ##### | -1.29% | 8167987 | 6731101.63 | 128.65 | 128.06 | 126.68 | 129.77 | 122.20 | 165.35 |
QCOM | QUALCOMM | 高通 | 111.98 | -0.87 | -0.77% | 7736160 | 7516047.75 | 112.85 | 113.17 | 111.72 | 116.09 | 104.68 | 193.58 |
QRVO | QORVO | 科沃 | 82.12 | 0.34 | 0.42% | 875453 | 1330701.74 | 81.78 | 82.16 | 81.65 | 84.21 | 75.60 | 178.50 |
SBUX | STARBUCKS | 星巴克 | 86.79 | -0.73 | -0.83% | 4540684 | 7180912.62 | 87.52 | 87.33 | 86.47 | 88.23 | 68.39 | 117.80 |
SCHW | CSCHWAB | 嘉信理財 | 68 | -0.71 | -1.03% | 7761729 | 7671682.45 | 68.71 | 68.66 | 67.83 | 69.98 | 59.35 | 96.24 |
SLB | SLB | 斯倫貝謝 | 45.69 | 0.22 | 0.48% | 15915730 | 12076035.7 | 45.47 | 46.00 | 45.24 | 46.23 | 27.65 | 49.83 |
SMH | VanEck Semiconductor ETF | VanEck半導體ETF | 180.14 | 1.42 | 0.79% | 5438490 | 4218760.31 | 178.72 | 180.19 | 179.05 | 185.40 | 167.22 | 318.82 |
SPY | SPDR S&P 500 ETF Trust | SPDR標普500指數ETF | 365.41 | -3.09 | -0.84% | 88283087 | 80914046.9 | 368.50 | 368.07 | 364.61 | 372.67 | 348.14 | 479.98 |
T | ATANDT | 美國電話電報 | 16.74 | 1.20 | 7.72% | 1.17E+08 | 43010921.5 | 15.54 | 16.18 | 16.12 | 17.16 | 14.47 | 21.53 |
TXN | TEXASINSTR | 德州儀器 | 153.72 | 1.07 | 0.70% | 6506398 | 5643008.4 | 152.65 | 153.89 | 152.41 | 156.78 | 144.46 | 202.26 |
UPS | UPS | 優比速 | 160.98 | -4.81 | -2.90% | 2832622 | 2793821.22 | 165.79 | 164.61 | 160.32 | 165.22 | 154.95 | 233.72 |
VIAV | VIAVI | Viavi | 13.98 | 0.15 | 1.08% | 904648 | 1559448 | 13.83 | 13.79 | 13.78 | 14.24 | 12.65 | 18.14 |
VRSN | VeriSign | 威瑞信 | 178.67 | -3.43 | -1.88% | 696765 | 637926.57 | 182.10 | 182.49 | 178.57 | 183.85 | 155.23 | 257.03 |
VZ | Verizon Communications | 威訊通訊 | 37 | 0.43 | 1.18% | 35523687 | 22634267.7 | 36.57 | 36.55 | 36.55 | 37.54 | 35.12 | 55.51 |
WMB | Williams Companies | 威廉姆斯 | 30.9 | 0.02 | 0.06% | 9037838 | 7105492.71 | 30.88 | 31.02 | 30.56 | 31.24 | 24.86 | 37.97 |
WMT | Walmart | 沃爾瑪 | 134.09 | 0.33 | 0.25% | 4251644 | 7819621.43 | 133.76 | 133.98 | 133.65 | 135.40 | 117.27 | 160.77 |
XLB | Materials Select Sector SPDR Fund | SPDR原物料類股ETF | 69.9 | -0.51 | -0.72% | 5708283 | 5588909.25 | 70.41 | 70.51 | 69.73 | 71.78 | 66.87 | 92.31 |
XLE | Energy Select Sector SPDR Fund | SPDR能源類股ETF | 84.49 | 0.08 | 0.09% | 25261846 | 25652784.8 | 84.41 | 85.05 | 83.98 | 85.83 | 51.66 | 93.31 |
XLF | Financial Select Sector SPDR Fund | SPDR金融類股ETF | 31.26 | -0.51 | -1.61% | 43124407 | 40327254.9 | 31.77 | 31.73 | 31.17 | 32.05 | 29.60 | 41.70 |
XLY | Consumer Discretionary Select Sector SPDR Fund | SPDR非必需消費類股ETF | 138.37 | -2.73 | -1.93% | 5097643 | 5497615.57 | 141.10 | 139.18 | 137.91 | 141.78 | 133.04 | 215.06 |
XOM | Exxon Mobil | 埃克森美孚 | 103.93 | 0.14 | 0.13% | 17649025 | 19362576.5 | 103.79 | 104.28 | 103.41 | 105.00 | 57.96 | 105.57 |
XRX | Xerox | 全錄公司 | 15.24 | -0.04 | -0.26% | 1043405 | 1555028.83 | 15.28 | 15.35 | 15.10 | 15.61 | 13.07 | 24.14 |
元大槓桿贏家計畫
資料來源參考於seekingalpha跟元大期貨槓桿保證金MT5
活動內容相關圖表及數據參考,依歷史數據進行繪製及統計,並不具預測未來之能力與代表未來獲利,交易人參考使用前需審慎評估。槓桿交易財務槓桿高,交易人請慎重考量自身財務能力,並特別留意控管風險。
槓桿保證金契約各類型交易,皆具高財務槓桿特性,交易人可能承受極大的損失亦或有獲利,且需承擔交易上及其他損失之風險(該風險可能極為重大);又使用電子式交易,仍可能面臨斷線、斷電、網路壅塞等不確定因素,致使買賣指令無法即時傳送或延遲。以上風險甚為簡要,對所有交易風險及影響市場行情之因素無法逐一詳述,交易人應依自身之財務狀況、經驗、目標及其他相關情況,審慎評估此類交易是否合宜,交易人應確認完全瞭解個別契約、交易及權利義務特性及所暴露之風險後為之。
警語:
本報告純屬研究性質,僅供元大集團內部同仁及客戶參考,不保證其完整性及精確性,且不提供或嘗試遊說客戶做為交易期權之依據。報告中所有的意見與預估,係取自本公司相信為可靠之資料來源,且為特定日期所為之判斷,有其時效性,邇後若有變更,本公司將不做預告或主動更新。投資人於決策時應審慎衡量本身風險,並就投資結果自行負責。以上報告內容之著作權屬元大期貨所有,禁止任何形式之抄襲、引用或轉載。本公司不負任何法律責任。 110年金管期總字第001號。
元大期貨股份有限公司
電話: 02-27176000
地址:台北市中山區南京東路2段77號2樓(部分)、3樓、4樓、5樓
許可證照字號:110年金管期總字第001號
沈嘉誠 服務專線:
分機號碼
市話: 02-27176000 #7192
手機:0906-801-356
黃郁方 服務專線
分機號碼
市話:(02)2717-6000 分機7174
手機:0917-669-882